Companies / Opko Health, Inc.
Opko Health, Inc.
Nasdaq: COCPCIK 1412486BOTHELL, WA
Financials · FY2020
Ownership
19.3M shares outstanding · as of Aug 13, 2026
Ownership
| Insiders | 9.91% | 1,908,551 |
| Institutions | 4.03% | 776,189 |
| Public float | 86.06% | 16,578,460 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all →| Insider | % of shares | Shares |
|---|---|---|
Phillip Frost, M.D.Director · 10% owner | 9.91% | 1,908,551 |
Hassan FredDirector | — | — |
Japour Anthony JDirector | — | — |
Kornberg Roger D.Director | — | — |
Lee SamCEOPresident and Co-CEO | — | — |
Martin James JosephCEOCo-CEO and CFO | — | — |
Pfenniger Richard C JrDirector | — | — |
Rubin Steven DDirector | — | — |
Institutional holders 29
View all →| Holder | Value | % of shares |
|---|---|---|
| $258.4K | 1.37% | |
| $125.2K | 0.64% | |
| $91.1K | 0.47% | |
| $77.4K | 0.38% | |
| $51.2K | 0.27% | |
| $32.9K | 0.17% | |
| $31.2K | 0.17% | |
| $21.6K | 0.11% | |
| $14.8K | 0.08% | |
| $12.5K | 0.07% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 6, 2026 | Phillip Frost, M.D. Director | Buy | Common Stock | $47.3K | +50K +2.72% | 1,888,551 9.80% of shares | low |
| Dec 31, 2025 | Phillip Frost, M.D. Director | Buy | Common Stock | $47.3K | +50K +2.80% | 1,838,551 9.54% of shares | low |
| Feb 24, 2026 | Phillip Frost, M.D. Director | Buy | Common Stock | $20.0K | +20K +1.06% | 1,908,551 9.91% of shares | low |
| Jan 9, 2026 | Japour Anthony J Director | Grant | Stock Options (Right to Buy) | — | +16K | 16,410 0.09% of shares | low |
| Jan 9, 2026 | Lee Sam CEO | Grant | Stock Options (Right to Buy) | — | +49K | 49,229 0.26% of shares | low |
| Jan 9, 2026 | Martin James Joseph CEO | Grant | Stock Options (Right to Buy) | — | +49K | 49,229 0.26% of shares | low |
| Jan 9, 2026 | Kornberg Roger D. Director | Grant | Stock Options (Right to Buy) | — | +25K | 24,615 0.13% of shares | low |
| Jan 9, 2026 | Pfenniger Richard C Jr Director | Grant | Stock Options (Right to Buy) | — | +16K | 16,410 0.09% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| COCP | Common Stock | 19188J409 |