Companies / Ampio Pharmaceuticals, Inc.
Ampio Pharmaceuticals, Inc.
AMPECIK 1411906
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 25, 2014 | Clift Vaughan Lennox Executive | Other Other (per filing) | Common Stock | $4.19M | -522K -100.00% | 0 | low |
| Apr 27, 2021 | Cherevka Holli Executive | Sell Open-market sale | Common Stock | $149.3K | -75K -100.00% | 0 | medium |
| Feb 12, 2021 | Stokely Dan Executive | Exercise Option exercise | Common Stock | $107.1K | +42K | 42,000 | low |
| Mar 16, 2021 | Stokely Dan Executive | Sell Open-market sale | Common Stock | $73.0K | -40K -58.55% | 28,315 | low |
| Oct 27, 2021 | Macaluso Michael CEO | Other Withheld for taxes | Common Stock | $71.3K | -43K -1.59% | 2,693,282 | low |
| Oct 27, 2021 | Cherevka Holli Executive | Other Withheld for taxes | Common Stock | $68.8K | -42K -8.40% | 458,020 | low |
| May 18, 2021 | Stokely Dan Executive | Sell Open-market sale | Common Stock | $64.0K | -35K -55.28% | 28,315 | low |
| Feb 12, 2021 | Stokely Dan Executive | Other Withheld for taxes | Common Stock | $61.7K | -24K -46.07% | 28,315 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| AMPE | common | 03209T307 |