Companies / Vistagen Therapeutics, Inc.
Vistagen Therapeutics, Inc.
Nasdaq: VTGNCIK 1411685SOUTH SAN FRANCISCO, CA
Financials · FY2023
Ownership
41.0M shares outstanding · as of Jun 12, 2026
Ownership
| Insiders | 0.04% | 15,249 |
| 10%+ / strategic | 9.46% | 3,880,572 |
| Institutions | 31.01% | 12,725,044 |
| Public float | 59.49% | 24,411,588 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 1
View all →| Insider | % of shares | Shares |
|---|---|---|
Prince Joshua S.Chief Operating Officer | 0.04% | 15,249 |
Institutional holders 60
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.77M | 6.52% | |
| $1.75M | 7.46% | |
| $1.21M | 4.45% | |
| $412.7K | 1.52% | |
| $348.9K | 1.28% | |
| $343.6K | 1.27% | |
| $268.4K | 1.14% | |
| $259.2K | 1.10% | |
| $246.0K | 1.05% | |
| $226.3K | 0.97% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | Prince Joshua S. Executive | Grant | Common Stock | $2.5K | +4K +40.38% | 15,249 0.04% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Orbimed Advisors LLC | Passive13G/A | — |
| Janus Henderson Group PLC | Passive13G/A | — |
| Great Point Partners, LLC | Passive13G/A | — |
| Nantahala Capital Management, LLC | Passive13G/A | — |
| Stempoint Capital LP | Passive13G/A | — |
| Commodore Capital LP | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| VTGN | Common Stock | 92840H400 |