Companies / Rubicon Technology, Inc.
Rubicon Technology, Inc.
RBCNCIK 1410172
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Aug 19, 2022 | Gramm Jefferson Director | Sell Open-market sale | Common Stock, $0.001 Par Value Per Share | $2.60M | -130K -50.31% | 128,323 | medium |
| Aug 19, 2022 | Brog Timothy CEO | Sell Open-market sale | Common Stock | $1.17M | -58K -50.31% | 57,593 | medium |
| Aug 19, 2022 | Mikolajczyk Michael E Director | Sell Open-market sale | Common Stock | $637.0K | -32K -50.31% | 31,456 | medium |
| Apr 6, 2021 | Brog Timothy CEO | Other Withheld for taxes | Common Stock | $161.6K | -15K -12.61% | 103,600 | low |
| Jul 18, 2022 | Brog Timothy CEO | Other Withheld for taxes | Common Stock | $101.9K | -6K -5.19% | 115,908 | low |
| Jul 13, 2022 | Brog Timothy CEO | Other Withheld for taxes | Common Stock | $100.5K | -6K -5.47% | 109,754 | low |
| Aug 19, 2022 | Westphal Susan Director | Sell Open-market sale | Common Stock | $89.4K | -4K -50.31% | 4,416 | low |
| Feb 22, 2023 | Brog Timothy CEO | Sell Open-market sale | Common Stock | $79.5K | -53K -91.37% | 4,969 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| RBCN | common | 78112T206 |