Companies / Neurogene Inc.
Neurogene Inc.
Nasdaq: NGNECIK 1404644NEW YORK, NY
Financials ยท FY2025
Ownership
20.0M shares outstanding ยท as of Aug 7, 2026
Ownership
| Insiders | 7.30% | 1,460,019 |
| Institutions | 85.51% | 17,110,859 |
| Public float | 7.20% | 1,440,504 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 9
View all โ| Insider | % of shares | Shares |
|---|---|---|
McMinn RachelCEOChief Executive Officer ยท Director | 6.72% | 1,344,307 |
Cvijic Christine MikailPresident and CFO | 0.52% | 103,240 |
Cobb StuartFormerChief Scientific Officer | 0.15% | 30,497 |
Jordan JulieChief Medical Officer | 0.06% | 12,472 |
Baffi RobertDirector | โ | โ |
Freedland Cory S.Director | โ | โ |
Noonberg Sarah B.Director | โ | โ |
Palekar RohanDirector | โ | โ |
Woods KeithDirector | โ | โ |
Institutional holders 98
View all โ| Holder | Value | % of shares |
|---|---|---|
| $35.37M | 8.58% | |
| $33.27M | 5.29% | |
| $30.07M | 7.29% | |
| $28.07M | 6.81% | |
| $26.68M | 6.47% | |
| $26.19M | 6.35% | |
| $19.99M | 4.96% | |
| $16.17M | 3.92% | |
| $14.48M | 3.59% | |
| $14.04M | 3.40% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | Cvijic Christine Mikail Executive | Sell | Common Stock | $120.5K | -5K -4.19% | 109,843 0.55% of shares | medium |
| Mar 13, 2026 | Cobb Stuart Executive | Sell | Common Stock | $81.5K | -4K -10.70% | 33,303 0.17% of shares | low |
| Mar 26, 2026 | McMinn Rachel CEO | Sell | Common Stock | $74.0K | -3K -0.25% | 1,344,307 6.72% of shares | low |
| Mar 13, 2026 | Cobb Stuart Executive | Sell | Common Stock | $56.7K | -3K -7.98% | 30,645 0.15% of shares | low |
| Mar 26, 2026 | Cvijic Christine Mikail Executive | Sell | Common Stock | $55.3K | -3K -2.42% | 103,240 0.52% of shares | low |
| Mar 13, 2026 | Cvijic Christine Mikail Executive | Sell | Common Stock | $48.7K | -2K -2.17% | 107,456 0.54% of shares | low |
| Mar 13, 2026 | Cvijic Christine Mikail Executive | Sell | Common Stock | $29.6K | -1K -1.30% | 106,061 0.53% of shares | low |
| Mar 26, 2026 | Jordan Julie Executive | Sell | Common Stock | $18.1K | -828 -6.23% | 12,472 0.06% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Redmile Group, LLC | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| NGNE | Common Stock | 64135M105 |