Companies / Evoke Pharma Inc
Evoke Pharma Inc
EVOKCIK 1403708
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Dec 17, 2025 | Nantahala Capital Management, LLC 10% owner | Other Other (per filing) | Common Stock | $1.63M | -148K -100.00% | 0 | low |
| Nov 6, 2025 | Klein Roger M. 10% owner | Sell Open-market sale | Common Stock | $53.3K | -5K -14.71% | 29,000 | low |
| Nov 6, 2025 | Klein Roger M. 10% owner | Sell Open-market sale | Common Stock | $42.6K | -4K -3.10% | 125,000 | low |
| Feb 28, 2025 | D'Onofrio Matthew J Executive | Grant Grant or award | Common Stock | $25.0K | +7K +347.49% | 8,820 | low |
| Mar 20, 2025 | Kowieski Mark Executive | Grant Grant or award | Common Stock | $14.5K | +5K +1081.73% | 4,916 | low |
| Mar 21, 2025 | D'Onofrio Matthew J Executive | Grant Grant or award | Common Stock | $2.8K | +1K +11.34% | 9,820 | low |
| Jan 28, 2025 | Nantahala Capital Management, LLC 10% owner | Sell Open-market sale | Common Stock | $180 | -41 -0.03% | 148,153 | low |
| May 13, 2021 | Reed Vickie S Director | Grant Grant or award | Stock Option (Right to Buy) | — | +70K | 70,000 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| EVOK | common | 30049G203 |
| EVOK | common | 30049G302 |