Companies / First Financial Northwest, Inc.
First Financial Northwest, Inc.
FFNWCIK 1401564RENTON, WA
Financials · FY2023
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jul 12, 2023 | Jacobson Richard P Executive | Other Withheld for taxes | Common Stock, $0.01 par value | $462.6K | -41K -53.71% | 35,343 0.38% of shares | low |
| Jul 12, 2023 | Jacobson Richard P Executive | Exercise Option exercise | Common Stock, $0.01 par value | $462.6K | +43K +125.66% | 76,355 0.83% of shares | low |
| Aug 25, 2022 | Soh Simon Executive | Sell Open-market sale | Common Stock, $0.01 par value | $288.5K | -19K -35.12% | 34,813 0.38% of shares | medium |
| Aug 23, 2022 | Soh Simon Executive | Sell Open-market sale | Common Stock, $0.01 par value | $277.0K | -18K -33.87% | 34,813 0.38% of shares | medium |
| Sep 5, 2023 | Kiley Joseph W III CEO | Other Withheld for taxes | Common Stock, par value $0.01 per share | $267.3K | -21K -31.70% | 45,962 0.50% of shares | low |
| Sep 5, 2023 | Kiley Joseph W III CEO | Exercise Option exercise | Common Stock, par value $0.01 per share | $267.3K | +25K +59.11% | 67,291 0.73% of shares | low |
| Dec 13, 2021 | Kiley Joseph W III CEO | Sell Open-market sale | Common Stock, par value $0.01 per share | $239.8K | -15K -35.43% | 27,337 0.30% of shares | medium |
| Mar 9, 2021 | Kiley Joseph W III CEO | Grant Grant or award | Common Stock, $0.01 par value | $215.3K | +16K +57.50% | 42,787 0.46% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FFNW | common | 320209959 |
| FFNW | common | 32022K102 |