Companies / NXG Cushing Midstream Energy Fund
NXG Cushing Midstream Energy Fund
NYSE: SRVCIK 1400897DALLAS, TX
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company β ownership percentages canβt be computed.
Insiders 1
View all β| Insider | % of shares | Shares |
|---|---|---|
Mullins AndreaDirector | β | 1,251 |
Institutional holders 34
View all β| Holder | Value | % of shares |
|---|---|---|
| $4.78M | β | |
| $4.44M | β | |
| $2.82M | β | |
| $2.06M | β | |
| $1.99M | β | |
| $1.44M | β | |
| $1.43M | β | |
| $793.8K | β | |
| $606.8K | β | |
| $599.7K | β |
Activity
Jun 30, 2026View all β
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Ξ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Absolute Investment Advisers, LLC 13F manager | Add | Common stock | $1.09M | +24K +32.54% | 99,777 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | Add | Common stock | $1.06M | +21K +28.62% | 95,446 | low |
| Q2 2026 as of | OneDigital Investment Advisors LLC 13F manager | New | Common stock | $250.4K | +5K | 5,000 | low |
| Q1 2026 as of | Wolverine Asset Management, LLC 13F manager | New | Common stock | $170.6K | +4K | 3,835 | low |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Trim | Common stock | $-15.6K | -350 -2.81% | 12,094 | low |
| Q2 2026 as of | The PNC Financial Services Group, Inc. 13F manager | New | Common stock | $10.0K | +200 | 200 | low |
| Q1 2026 as of | Janney Montgomery Scott LLC 13F manager | Add | Common stock | $26 | +595 +9.47% | 6,875 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Sit Investment Associates, Inc. | Passive13G | β |
| Sit Investment Associates, Inc. | Passive13G/A | β |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SRV | β | 231631300 |