Companies / Anywhere Real Estate Inc
Anywhere Real Estate Inc
HOUSCIK 1398987MADISON, NJ
Financials · FY2024
Ownership
112.1M shares outstanding · as of Nov 3, 2025
Ownership
| Institutions | 100.71% | 112,922,976 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 19
View all →| Insider | % of shares | Shares |
|---|---|---|
Casey Donald JCEOPres./CEO, AIS | 0.00% | 0 |
Chesin Eric M.EVP, Chief Strategy Officer | 0.00% | 0 |
Dias Fiona PDirector | 0.00% | 0 |
Espe Matthew JDirector | 0.00% | 0 |
Gustavson Timothy B.SVP, Chief Accounting Officer | 0.00% | 0 |
Hailey V AnnDirector | 0.00% | 0 |
Koehler Bryson RDirector | 0.00% | 0 |
Niederauer Duncan LDirector | 0.00% | 0 |
Perry Egbert L. J.Director | 0.00% | 0 |
Reu-Narvaez TanyaEVP, Chief People Officer | 0.00% | 0 |
Institutional holders 196
View all →| Holder | Value | % of shares |
|---|---|---|
| $137.34M | 8.65% | |
| $137.25M | 8.64% | |
| $122.43M | 7.71% | |
| $88.38M | 5.57% | |
| $81.26M | 5.12% | |
| $71.35M | 4.49% | |
| $56.02M | 3.53% | |
| $49.40M | 3.11% | |
| $47.12M | 2.97% | |
| $45.14M | 2.84% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 7, 2026 | Reu-Narvaez Tanya Executive | Grant | Common Stock, $0.01 par value | $0 | +67K +33.21% | 267,077 0.24% of shares | low |
| Jan 7, 2026 | Yannaccone Susan CEO | Grant | Common Stock, $0.01 par value | $0 | +128K +24.28% | 655,285 0.58% of shares | low |
| Jan 7, 2026 | Simonelli Charlotte C Executive | Grant | Common Stock, $0.01 par value | $0 | +166K +22.66% | 900,927 0.80% of shares | low |
| Jan 7, 2026 | Wasser Marilyn J. Executive | Grant | Common Stock, $0.01 par value | $0 | +122K +18.80% | 771,336 0.69% of shares | low |
| Jan 7, 2026 | Schneider Ryan M. CEO | Grant | Common Stock, $0.01 par value | $0 | +819K +32.57% | 3,335,451 2.97% of shares | low |
| Jan 7, 2026 | Casey Donald J CEO | Grant | Common Stock, $0.01 par value | $0 | +111K +18.94% | 696,784 0.62% of shares | low |
| Jan 9, 2026 | Reu-Narvaez Tanya Executive | Other | Common Stock, $0.01 par value | — | -394K -100.00% | 0 0.00% of shares | low |
| Jan 9, 2026 | Reu-Narvaez Tanya Executive | Grant | Common Stock, $0.01 par value | — | +127K +47.70% | 394,480 0.35% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Nomura Holdings Inc | Passive13G/A | — |
| Dimensional Fund Advisors LP | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| HOUS | — | 75605Y106 |