Companies / Lululemon Athletica Inc
Lululemon Athletica Inc
Nasdaq: LULUCanadaCIK 1397187Consumer DiscretionaryVANCOUVER, Canada
Insider flow · last 90 daysNet buys $500.4K
Financials · FY2025
Ownership
108.4M shares outstanding · as of May 29, 2026
Ownership
| Insiders | 0.25% | 266,164 |
| 10%+ / strategic | 7.36% | 7,985,349 |
| Institutions | 85.40% | 92,604,253 |
| Public float | 6.99% | 7,582,191 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 17
View all →| Insider | % of shares | Shares |
|---|---|---|
Morfitt Martha a MDirector | 0.08% | 88,596 |
Maestrini AndreCEOPres, CCO & Interim Co-CEO | 0.03% | 34,551 |
Frank MeghanCEOCFO & Interim Co-CEO | 0.03% | 31,964 |
Mussafer David MDirector | 0.02% | 22,901 |
Neuburger NicoleChief Brand Officer | 0.02% | 19,101 |
Bergh Charles VDirector | 0.01% | 12,243 |
McNeill JonDirector | 0.01% | 10,928 |
Das RanjuChief AI & Technology Officer | <0.01% | 10,102 |
White EmilyDirector | <0.01% | 9,739 |
Henry KathrynDirector | <0.01% | 7,122 |
Institutional holders 1,024
View all →| Holder | Value | % of shares |
|---|---|---|
| $2.78B | 12.32% | |
| $1.04B | 4.60% | |
| $1.01B | 8.16% | |
| $515.80M | 4.17% | |
| $473.15M | 2.86% | |
| $459.72M | 2.77% | |
| $456.59M | 2.03% | |
| $393.29M | 1.75% | |
| $362.60M | 1.61% | |
| $323.26M | 1.43% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Federated Hermes Inc 13F manager | Add | Common stock | $440.34M | +2.9M +2271.25% | 3,002,767 2.77% of shares | high |
| Q1 2026 as of | Norges Bank 13F manager | Exit | Common stock | $-362.60M | -1.7M -100.00% | 0 | high |
| Q1 2026 as of | Boston Partners 13F manager | Exit | Common stock | $-304.88M | -1.5M -100.00% | 0 | high |
| Q4 2025 as of | Norges Bank 13F manager | Add | Common stock | $285.39M | +1.4M +369.67% | 1,744,852 1.61% of shares | high |
| Q1 2026 as of | AQR Capital Management, LLC 13F manager | Add | Common stock | $217.51M | +1.5M +3786.07% | 1,495,866 1.38% of shares | high |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Trim | Common stock | $-200.97M | -1.3M -55.38% | 1,057,648 0.98% of shares | high |
| Q4 2023 as of | Barclays PLC 13F manager | Add | Common stock | $167.71M | +328K +110.04% | 626,112 0.58% of shares | high |
| Q1 2026 as of | Viking Global Investors LP 13F manager | New | Common stock | $150.12M | +981K | 980,568 0.90% of shares | high |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Capital Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LULU | — | 550021109 |