Companies / First Trust Exchange-Traded AlphaDEX(R) Fund
First Trust Exchange-Traded AlphaDEX(R) Fund
CIK 1383496WHEATON, IL
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 127
View all →| Holder | Value | % of shares |
|---|---|---|
| $672.40M | — | |
| $29.48M | — | |
| $23.84M | — | |
| $18.73M | — | |
| $14.58M | — | |
| $7.31M | — | |
| $6.68M | — | |
| $6.33M | — | |
| $6.22M | — | |
| $5.64M | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 33734X127 |