Companies / Redfin Corp
Redfin Corp
RDFNCIK 1382821
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 16, 2021 | Mylod Robert J Jr Director | Sell Open-market sale | Common Stock | $6.12M | -67K -71.48% | 26,884 | medium |
| Feb 16, 2021 | Mylod Robert J Jr Director | Sell Open-market sale | Common Stock | $2.25M | -25K -20.93% | 94,248 | medium |
| Feb 16, 2021 | Mylod Robert J Jr Director | Sell Open-market sale | Common Stock | $1.97M | -21K -79.90% | 5,403 | medium |
| May 26, 2023 | Nielsen Christopher John Executive | Sell Open-market sale | Common Stock | $1.63M | -175K -40.04% | 261,401 | medium |
| Jan 4, 2021 | Wiener Adam Executive | Sell Open-market sale | Common Stock | $1.42M | -21K -6.85% | 286,910 | medium |
| Mar 10, 2025 | Frey Bridget Executive | Sell Open-market sale | Common Stock | $1.35M | -135K -22.53% | 465,377 | medium |
| Jan 12, 2021 | Wiener Adam Executive | Sell Open-market sale | Common Stock | $1.20M | -15K -5.16% | 275,509 | medium |
| Nov 11, 2021 | Kelman Glenn CEO | Sell Open-market sale | Common Stock | $1.18M | -25K -1.75% | 1,396,686 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| RDFN | common | 75737F108 |