Companies / Central North Airport Group
Central North Airport Group
Financials · FY2024
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 17
View all →| Insider | % of shares | Shares |
|---|---|---|
Aizpuru Luis Igancio SolorzanoDirector | — | — |
Diaz Galindo AdrianaGENERAL COUNSEL | — | — |
Duenas Espriu Ricardo EnriqueCEOChief Executive Officer | — | — |
Eschenbach Caloca Katia MarionDirector | — | — |
Garcia Cuellar Maria ReginaDirector | — | — |
Grosmaire Pierre PhilippeChief Commercial Officer | — | — |
Havard JeromeDirector | — | — |
Huon EmmanuelleDirector | — | — |
Le Bihan Fontanals YannChief Technical Officer | — | — |
Leite AlvaroDirector | — | — |
Institutional holders 162
View all →| Holder | Value | % of shares |
|---|---|---|
| $164.31M | — | |
| $46.94M | — | |
| $34.67M | — | |
| $17.92M | — | |
| $17.14M | — | |
| $16.52M | — | |
| $14.49M | — | |
| $13.89M | — | |
| $13.33M | — | |
| $13.21M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | ADR | $27.47M | +243K +20.07% | 1,452,940 | medium |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | Trim | ADR | $-9.96M | -87K -71.51% | 34,579 | medium |
| Q2 2026 as of | State Street Corporation 13F manager | Add | ADR | $9.65M | +85K +25.86% | 415,077 | medium |
| Q1 2026 as of | AQR Capital Management, LLC 13F manager | Trim | ADR | $-9.09M | -79K -82.04% | 17,342 | medium |
| Q1 2026 as of | Millennium Management LLC 13F manager | Trim | ADR | $-3.01M | -26K -87.27% | 3,826 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | ADR | $-746.2K | -7K -37.96% | 11,213 | low |
| Q2 2026 as of | Deutsche Bank AG 13F manager | Trim | ADR | $-741.3K | -7K -37.94% | 10,724 | low |
| Q1 2026 as of | Guggenheim Capital LLC 13F manager | Add | ADR | $620.3K | +5K +108.90% | 10,372 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| BlackRock, Inc. | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| OMAB | ADR | 400501102 |