Companies / Galiano Gold Inc.
Galiano Gold Inc.
NYSECIK 1377757VANCOUVER
Financials · FY2025
Ownership
259.8M shares outstanding
Ownership
| 10%+ / strategic | 10.54% | 27,389,806 |
| Institutions | 46.03% | 119,585,249 |
| Public float | 43.43% | 112,815,382 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 94
View all →| Holder | Value | % of shares |
|---|---|---|
| $58.08M | 8.84% | |
| $36.48M | 5.51% | |
| $35.19M | 5.33% | |
| $30.56M | 4.63% | |
| $20.02M | 3.05% | |
| $17.22M | 2.65% | |
| $15.98M | 2.47% | |
| $12.57M | 1.93% | |
| $11.63M | 1.78% | |
| $10.24M | 1.55% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | — | $-10.50M | -4.2M -54.98% | 3,400,017 1.31% of shares | medium |
| Q1 2026 as of | Millennium Management LLC 13F manager | Trim | — | $-9.46M | -3.8M -78.49% | 1,035,390 0.40% of shares | medium |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Add | — | $7.94M | +3.2M +215.29% | 4,632,012 1.78% of shares | medium |
| Q3 2025 as of | Alberta Investment Management Corp 13F manager | New | — | $2.18M | +1.0M | 1,000,000 0.38% of shares | low |
| Q4 2025 as of | Alberta Investment Management Corp 13F manager | Exit | — | $-2.18M | -1.0M -100.00% | — | low |
| Q2 2026 as of | Quadrature Capital Ltd 13F manager | Trim | — | $-2.11M | -1.1M -83.83% | 217,171 0.08% of shares | low |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Add | — | $2.02M | +806K +36.13% | 3,038,029 1.17% of shares | low |
| Q1 2026 as of | Lazard Asset Management LLC 13F manager | New | — | $1.93M | +769K | 769,355 0.30% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Bank of America Corp /De | Passive13G/A | — |
| DONALD SMITH & CO., INC. | Passive13G | — |
| DONALD SMITH & CO., INC. | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 36352H100 |