Companies / Cvr Energy Inc
Cvr Energy Inc
NYSE: CVICIK 1376139SUGAR LAND, TX
Financials · FY2025
Ownership
100.5M shares outstanding · as of Jul 24, 2026
Ownership
| 10%+ / strategic | 70.83% | 71,201,875 |
| Institutions | 32.75% | 32,925,126 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Icahn Partners Master Fund LP10% owner | 70.83% | 71,201,875 |
Capps J. Travis Jr.EVP & Chief Commercial Officer | — | — |
Icahn Enterprises G.p. Inc.10% owner | — | — |
Icahn Enterprises Holdings L.P.10% owner | — | — |
Roberts Richard J. Jr.Interim CFO | — | — |
Institutional holders 236
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.79B | 70.05% | |
| $143.26M | 5.17% | |
| $94.28M | 3.69% | |
| $59.31M | 2.14% | |
| $41.80M | 1.63% | |
| $32.61M | 1.28% | |
| $24.58M | 0.73% | |
| $21.63M | 0.85% | |
| $21.28M | 0.83% | |
| $21.26M | 0.83% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 24, 2026 | Icahn Partners Master Fund LP 10% owner | Buy | Common Stock, $0.01 par value per share | $5.89M | +275K +0.39% | 71,201,875 70.83% of shares | high |
| Feb 20, 2026 | Icahn Partners Master Fund LP 10% owner | Buy | Common Stock, $0.01 par value per share | $5.47M | +263K +0.37% | 70,681,923 70.31% of shares | high |
| Feb 23, 2026 | Icahn Partners Master Fund LP 10% owner | Buy | Common Stock, $0.01 par value per share | $5.08M | +245K +0.35% | 70,926,863 70.55% of shares | high |
| Feb 18, 2026 | Capps J. Travis Jr. Executive | Grant | Incentive Units | — | +28K | 27,824 0.03% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CVI | Common Stock | 12662P108 |