Companies / Ocugen, Inc.
Ocugen, Inc.
Nasdaq: OCGNCIK 1372299MALVERN, PA
Financials · FY2025
Ownership
339.1M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 2.08% | 7,045,340 |
| 10%+ / strategic | 6.33% | 21,469,307 |
| Institutions | 29.36% | 99,554,960 |
| Public float | 62.23% | 211,040,794 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all →| Insider | % of shares | Shares |
|---|---|---|
Musunuri ShankarCEOChief Executive Officer · Director | 1.46% | 4,955,924 |
Zhang JungeDirector | 0.40% | 1,359,316 |
Johnson-Greene Treerita EssalimaChief Financial Officer | 0.15% | 521,000 |
Ramachandran RameshChief Accounting Officer | 0.06% | 209,100 |
Castillo KirstenDirector | — | — |
Chandrasekhar SatishchandranDirector | — | — |
Coleman BlaiseDirector | — | — |
Kompella UdayDirector | — | — |
Institutional holders 121
View all →| Holder | Value | % of shares |
|---|---|---|
| $41.31M | 7.96% | |
| $32.85M | 6.33% | |
| $24.85M | 4.05% | |
| $22.24M | 4.86% | |
| $14.57M | 2.37% | |
| $7.65M | 1.25% | |
| $6.55M | 1.43% | |
| $6.34M | 1.03% | |
| $4.07M | 0.66% | |
| $3.11M | 0.68% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Zhang Junge Director | Exercise | Common Stock | $95.0K | +67K +5.18% | 1,359,316 0.40% of shares | low |
| Apr 1, 2026 | Zhang Junge Director | Exercise | Common Stock | $51.6K | +112K +9.51% | 1,292,387 0.38% of shares | low |
| Jun 15, 2026 | Johnson-Greene Treerita Essalima Executive | Buy | Common Stock | $25.8K | +21K +4.20% | 521,000 0.15% of shares | low |
| Apr 1, 2026 | Zhang Junge Director | Exercise | Common Stock | $7.7K | +15K +1.29% | 1,180,182 0.35% of shares | low |
| Jan 2, 2026 | Musunuri Shankar CEO | Grant | Common Stock | $0 | +3.1M +170.41% | 4,955,924 1.46% of shares | low |
| Jan 2, 2026 | Ramachandran Ramesh Executive | Grant | Common Stock | $0 | +207K +11516.67% | 209,100 0.06% of shares | low |
| Jun 11, 2026 | Kompella Uday Director | Grant | Stock Option (Right to Buy) | — | +170K | 170,100 0.05% of shares | low |
| Jun 11, 2026 | Chandrasekhar Satishchandran Director | Grant | Stock Option (Right to Buy) | — | +170K | 170,100 0.05% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| State Street Corporation | Passive13G | — |
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Group Inc | Passive13G | — |
| Millennium Management LLC | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| OCGN | — | 67577C105 |