Companies / Macro Bank Inc.
Macro Bank Inc.
NYSE: BMACIK 1347426BUENOS AIRES
Financials · ARS
Ownership
639.4M shares outstanding
Ownership
| Institutions | 1.13% | 7,246,620 |
| Public float | 98.87% | 632,166,788 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 15
View all →| Insider | % of shares | Shares |
|---|---|---|
Alvarez Agustin MarianoDirector | — | — |
Brito ConstanzaDirector | — | — |
Brito Jorge PabloDirector | — | — |
Brito MarcosDirector | — | — |
| — | — | |
de Paul Fabian AlejandroDirector | — | — |
Giovanelli Carlos AlbertoDirector | — | — |
Gregorio Lucas MatiasDirector | — | — |
Palla SebastianDirector | — | — |
Parma Juan MartinCEOCEO | — | — |
Institutional holders 94
View all →| Holder | Value | % of shares |
|---|---|---|
| $77.31M | 0.13% | |
| $64.33M | 0.11% | |
| $58.31M | 0.10% | |
| $50.90M | 0.09% | |
| $41.93M | 0.07% | |
| $38.35M | 0.07% | |
| $35.36M | 0.06% | |
| $25.60M | 0.04% | |
| $17.13M | 0.03% | |
| $16.99M | 0.03% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BMA | ADR | 05961W105 |