Companies / Calumet Specialty Products Partners, L.P.
Calumet Specialty Products Partners, L.P.
CLMTCIK 1340122
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| When | What happened | Size | Change in position | Impact |
|---|---|---|---|---|
| May 15, 2024 | Morical Gregory J sold Executive · Open-market sale · Common Units | $167.1K 11,111 sh @ $15 | -24.72% · a fifth or more 45K → 34K sh | medium |
| May 7, 2024 | Boss John G. was granted Director · Grant or award · Phantom Units · derivative | no price 389 sh | ▲ New position · none held before now 389 opts | low |
| May 7, 2024 | Boss John G. was granted Director · Grant or award · Phantom Unit · derivative | no price 1,169 sh | ▲ New position · none held before now 1K opts | low |
| May 7, 2024 | Schumacher Amy M was granted Director · Grant or award · Phantom Units · derivative | no price 441 sh | ▲ New position · none held before now 441 opts | low |
| May 7, 2024 | Schumacher Amy M was granted Director · Grant or award · Phantom Unit · derivative | no price 1,325 sh | ▲ New position · none held before now 1K opts | low |
| May 7, 2024 | Carter James S was granted Director · Grant or award · Phantom Units · derivative | no price 531 sh | ▲ New position · none held before now 531 opts | low |
| May 7, 2024 | Carter James S was granted Director · Grant or award · Phantom Unit · derivative | no price 1,594 sh | ▲ New position · none held before now 2K opts | low |
| May 7, 2024 | Raymond Paul C was granted Director · Grant or award · Phantom Units · derivative | no price 472 sh | ▲ New position · none held before now 472 opts | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CLMT | common | 131476103 |