Companies / Logiq, Inc.
Logiq, Inc.
LGIQCIK 1335112
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 16, 2022 | Suen Brent Executive | Buy Open-market buy | COMMON STOCK | $222.8K | +2.3M +406.11% | 2,810,270 | medium |
| Apr 8, 2021 | Suen Brent Executive | Buy Open-market buy | COMMON STOCK | $113.0K | +17K +7.18% | 253,770 | medium |
| Jun 22, 2021 | Suen Brent Executive | Buy Open-market buy | COMMON STOCK | $99.9K | +43K +16.75% | 296,270 | medium |
| Aug 27, 2021 | Suen Brent Executive | Buy Open-market buy | COMMON STOCK | $77.0K | +24K +8.10% | 320,270 | medium |
| Oct 4, 2022 | Suen Brent Executive | Buy Open-market buy | COMMON STOCK | $62.3K | +178K +46.56% | 560,270 | medium |
| Sep 7, 2021 | Furukawa Tom CEO | Sell Open-market sale | Common Stock | $49.0K | -13K -20.31% | 52,922 | low |
| Jan 7, 2021 | Suen Brent Executive | Buy Open-market buy | COMMON STOCK | $38.8K | +5K +2.16% | 236,770 | low |
| Dec 17, 2021 | Suen Brent Executive | Buy Open-market buy | COMMON STOCK | $29.3K | +15K +4.26% | 367,270 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LGIQ | common | 541440103 |