Companies / First Trust Exchange-Traded Fund
First Trust Exchange-Traded Fund
CIK 1329377WHEATON, IL
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 344
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.36B | — | |
| $116.82M | — | |
| $102.22M | — | |
| $65.05M | — | |
| $53.28M | — | |
| $50.90M | — | |
| $43.65M | — | |
| $42.92M | — | |
| $32.13M | — | |
| $27.45M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | First Trust Advisors LP 13F manager | Add | Common stock | $704.48M | +3.5M +49660.66% | 3,515,093 | high |
| Q1 2026 as of | First Trust Advisors LP 13F manager | Trim | Common stock | $-174.38M | -3.9M -20.98% | 14,692,155 | high |
| Q2 2026 as of | LPL Financial LLC 13F manager | Add | Common stock | $20.03M | +438K +69.01% | 1,071,583 | medium |
| Q1 2026 as of | &Partners 13F manager | Add | Common stock | $14.46M | +72K +1119.49% | 78,413 | medium |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Add | Common stock | $9.06M | +45K +29.13% | 199,981 | medium |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Add | Common stock | $4.69M | +105K +134.60% | 182,978 | low |
| Q2 2026 as of | Tounjian Advisory Partners, LLC 13F manager | New | Common stock | $4.67M | +102K | 101,945 | low |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Trim | Common stock | $-4.55M | -47K -64.01% | 26,199 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G | — |
| First Trust Portfolios L.P. | Passive13G | — |
| Truist Financial Corp | Passive13G/A | — |
| Robert W. Baird & Co. Inc | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 33733E203 |
| — | — | 33733E401 |
| — | — | 33733E831 |