Companies / Eagle Bulk Shipping Inc.
Eagle Bulk Shipping Inc.
EGLECIK 1322439
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 22, 2023 | OCM Opps EB Holdings Ltd. 10% owner | Sell Open-market sale | Common Stock, par value $0.01 per share ("Common Stock") | $219.33M | -3.8M -100.00% | 0 | high |
| Jul 2, 2021 | Goldentree Asset Management LP 10% owner | Sell Open-market sale | Common Stock | $48.66M | -1.1M -64.25% | 603,445 | high |
| Jul 2, 2021 | Goldentree Asset Management LP 10% owner | Sell Open-market sale | Common Stock | $19.40M | -432K -100.00% | 0 | high |
| Jul 2, 2021 | Goldentree Asset Management LP 10% owner | Sell Open-market sale | Common Stock | $9.86M | -220K -63.97% | 123,800 | medium |
| Jul 2, 2021 | Goldentree Asset Management LP 10% owner | Sell Open-market sale | Common Stock, par value $0.01 per share ("Common Stock") | $7.82M | -174K -64.25% | 96,925 | medium |
| Jun 22, 2023 | Danaos Corporation 10% owner | Buy Open-market buy | Common Stock | $5.18M | +108K +7.49% | 1,546,196 | high |
| Apr 4, 2024 | Castor Maritime Inc. 10% owner | Buy Open-market buy | Common Stock | $3.83M | +61K +4.19% | 1,522,378 | high |
| Apr 3, 2024 | Castor Maritime Inc. 10% owner | Buy Open-market buy | Common Stock | $3.72M | +59K +4.27% | 1,450,898 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| EGLE | fund | 37960A362 |