Companies / Universal Logistics Holdings, Inc.
Universal Logistics Holdings, Inc.
Nasdaq: ULHCIK 1308208WARREN, MI
Financials · FY2025
Ownership
26.4M shares outstanding · as of May 4, 2026
Ownership
| Insiders | 0.57% | 150,720 |
| Institutions | 28.31% | 7,464,736 |
| Public float | 71.12% | 18,754,235 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all →| Insider | % of shares | Shares |
|---|---|---|
Phillips TimothyCEOChief Executive Officer · Director | 0.40% | 104,491 |
Beres Jude MarcusChief Financial Officer | 0.17% | 43,585 |
Belanger Grant EdwardDirector | 0.01% | 2,644 |
Rogers Michael H.Chief Financial Officer | — | — |
Institutional holders 74
View all →| Holder | Value | % of shares |
|---|---|---|
| $59.99M | 14.98% | |
| $13.20M | 3.30% | |
| $8.08M | 2.07% | |
| $6.01M | 1.50% | |
| $4.43M | 0.80% | |
| $4.41M | 1.10% | |
| $3.76M | 0.67% | |
| $3.00M | 0.54% | |
| $2.14M | 0.54% | |
| $1.38M | 0.34% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 4, 2026 | Beres Jude Marcus Executive | Grant | Common Stock, no par value | $140.0K | +7K +20.45% | 43,585 0.17% of shares | low |
| Feb 4, 2026 | Phillips Timothy CEO | Grant | Common Stock, no par value | $136.5K | +7K +7.42% | 104,491 0.40% of shares | low |
| May 8, 2026 | Belanger Grant Edward Director | Grant | Common Stock, no par value | $12.5K | +958 +56.82% | 2,644 0.01% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ULH | Common Stock | 91388P105 |