Companies / Cadence Bank
Cadence Bank
Ownership
13F as of Dec 31, 2025
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 412
View all →| Holder | Value | % of shares |
|---|---|---|
| $857.94M | — | |
| $769.81M | — | |
| $421.86M | — | |
| $381.22M | — | |
| $266.89M | — | |
| $264.48M | — | |
| $211.09M | — | |
| $198.23M | — | |
| $166.71M | — | |
| $157.44M | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Wellington Management Group LLP | Passive13G/A | — |
| State Street Corporation | Passive13G | — |
| Dimensional Fund Advisors LP | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 12740C103 |