Companies / DiamondRock Hospitality Co
DiamondRock Hospitality Co
Nasdaq: DRHCIK 1298946BETHESDA, MD
Financials · FY2025
Ownership
204.6M shares outstanding · as of Jul 30, 2026
Ownership
| Insiders | 1.11% | 2,269,046 |
| 10%+ / strategic | 16.41% | 33,577,091 |
| Institutions | 112.44% | 230,055,313 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Donnelly JeffreyCEOChief Executive Officer · Director | 0.39% | 798,243 |
Quinn Briony R.EVP & Chief Financial Officer | 0.17% | 352,396 |
Leonard Justin L.President & COO | 0.15% | 302,956 |
Wardinski Bruce DDirector | 0.07% | 148,226 |
Chi TimothyDirector | 0.06% | 132,812 |
Shaw William JosephDirector | 0.06% | 122,082 |
Hartmeier Michael A.Director | 0.05% | 95,354 |
Merrill KathleenDirector | 0.04% | 84,335 |
Spierto SteveSVP, Chief Accounting Officer | 0.04% | 77,977 |
Zalotrawala TabassumDirector | 0.03% | 71,055 |
Institutional holders 301
View all →| Holder | Value | % of shares |
|---|---|---|
| $475.28M | 19.07% | |
| $298.81M | 16.30% | |
| $148.99M | 5.94% | |
| $88.45M | 3.55% | |
| $78.59M | 4.29% | |
| $75.09M | 4.10% | |
| $55.30M | 2.88% | |
| $49.92M | 2.72% | |
| $47.73M | 2.60% | |
| $42.98M | 2.34% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | Donnelly Jeffrey CEO | Other | Common stock, par value $0.01 per share | $707.1K | -70K -10.47% | 602,468 0.29% of shares | low |
| Mar 2, 2026 | Donnelly Jeffrey CEO | Other | Common stock, par value $0.01 per share | $246.7K | -25K -3.68% | 648,445 0.32% of shares | low |
| Jun 12, 2026 | Merrill Kathleen Director | Sell | Common stock, par value $0.01 per share | $237.6K | -20K -19.17% | 84,335 0.04% of shares | medium |
| May 13, 2026 | Hartmeier Michael A. Director | Sell | Common stock, par value $0.01 per share | $209.2K | -20K -17.34% | 95,354 0.05% of shares | medium |
| Feb 27, 2026 | Leonard Justin L. Executive | Other | Common stock, par value $0.01 per share | $159.2K | -16K -9.30% | 154,647 0.08% of shares | low |
| Feb 27, 2026 | Quinn Briony R. Executive | Other | Common stock, par value $0.01 per share | $111.4K | -11K -3.52% | 304,223 0.15% of shares | low |
| Mar 2, 2026 | Quinn Briony R. Executive | Other | Common stock, par value $0.01 per share | $64.6K | -6K -2.13% | 297,740 0.15% of shares | low |
| Feb 27, 2026 | Spierto Steve Executive | Other | Common stock, par value $0.01 per share | $54.0K | -5K -10.36% | 46,552 0.02% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Portfolio Management | Passive13G | — |
| Vanguard Capital Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| DRH | — | 252784301 |