Companies / The9 LTD
The9 LTD
Nasdaq: NCTYCIK 1296774SHANGHAI
Financials ยท FY2025
Ownership
4.57B shares outstanding
Ownership
| Institutions | <0.01% | 63,034 |
| Public float | 100.00% | 4,567,596,978 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all โ| Insider | % of shares | Shares |
|---|---|---|
Chau Kwok KeungDirector | โ | โ |
Gao Yan GaryChief Operating Officer | โ | โ |
Lai Kwok HoDirector | โ | โ |
Mackenzie Davin ADirector | โ | โ |
Yeung Ka KeungDirector | โ | โ |
Zhu JunDirector | โ | โ |
Institutional holders 11
View all โ| Holder | Value | % of shares |
|---|---|---|
| $183.0K | <0.01% | |
| $84.5K | <0.01% | |
| $74.7K | <0.01% | |
| $51.6K | <0.01% | |
| $5.4K | <0.01% | |
| $4.0K | <0.01% | |
| $832 | <0.01% | |
| $325 | <0.01% | |
| $268 | <0.01% | |
| $32 | <0.01% |
Activity
Mar 31, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q4 2023 as of | Barclays PLC 13F manager | New | ADR | $56.9K | +8K | 7,600 <0.01% of shares | low |
| Q2 2024 as of | Barclays PLC 13F manager | Exit | ADR | $-51.6K | -8K -100.00% | 0 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | New | ADR | $32 | +5 | 5 0.00% of shares | low |
| Q1 2026 as of | BNP Paribas Financial Markets 13F manager | New | ADR | $5 | +1 | 1 0.00% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| NCTY | ADR | 88337K401 |