Companies / Extra Space Storage Inc
Extra Space Storage Inc
Insider flow · last 90 daysNet sells $495.0K
Financials · FY2025
Ownership
211.3M shares outstanding · as of Jul 24, 2026
Ownership
| Insiders | 0.41% | 873,062 |
| 10%+ / strategic | 16.29% | 34,417,425 |
| Institutions | 101.50% | 214,435,567 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 17
View all →| Insider | % of shares | Shares |
|---|---|---|
Woolley Kenneth M.Director | 0.19% | 407,088 |
Sondhi SamratExecutive VP and CDO | 0.05% | 109,244 |
Margolis Joseph DCEOChief Executive Officer · Director | 0.05% | 107,335 |
Saffire JosephDirector | 0.02% | 46,527 |
McNeal Gwyn GoodsonEVP/Chief Legal Officer | 0.02% | 37,374 |
Dickens Zachary TEVP, Chief Investment Officer | 0.02% | 33,876 |
Springer William NPresident | 0.01% | 27,932 |
Herrington Matthew TEVP & COO | 0.01% | 23,720 |
Norman Jeffrey JayExecutive VP and CFO | <0.01% | 16,553 |
Barberio Mark GDirector | <0.01% | 15,487 |
Institutional holders 749
View all →| Holder | Value | % of shares |
|---|---|---|
| $4.49B | 16.33% | |
| $3.33B | 10.86% | |
| $1.97B | 6.42% | |
| $1.22B | 4.43% | |
| $923.39M | 3.36% | |
| $843.21M | 3.04% | |
| $814.75M | 2.96% | |
| $795.17M | 2.88% | |
| $513.60M | 1.87% | |
| $503.37M | 1.82% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Norges Bank 13F manager | Exit | Common stock | $-1.22B | -9.4M -100.00% | 0 | high |
| Q4 2025 as of | Norges Bank 13F manager | Add | Common stock | $408.76M | +3.1M +50.41% | 9,365,735 4.43% of shares | high |
| Q2 2026 as of | Deutsche Bank AG 13F manager | Trim | Common stock | $-174.74M | -1.2M -53.16% | 1,059,736 0.50% of shares | high |
| Q1 2026 as of | First Eagle Investment Management, LLC 13F manager | Add | Common stock | $168.72M | +1.3M +50.42% | 3,838,691 1.82% of shares | high |
| Q1 2026 as of | Prudential Financial Inc 13F manager | Add | Common stock | $139.96M | +1.1M +421.87% | 1,320,368 0.62% of shares | high |
| Q1 2026 as of | Voya Investment Management LLC 13F manager | Add | Common stock | $96.57M | +736K +1757.62% | 778,323 0.37% of shares | high |
| Q1 2026 as of | CPPIB Crestone Peak Resources Canada Inc. 13F manager | Trim | Common stock | $-82.82M | -632K -40.31% | 935,086 0.44% of shares | high |
| Q2 2026 as of | Centersquare Investment Management LLC 13F manager | Trim | Common stock | $-71.68M | -493K -16.26% | 2,540,776 1.20% of shares | high |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Capital Management | Passive13G | — |
| Vanguard Portfolio Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| EXR | — | 30225T102 |