Companies / Dolphin Entertainment, Inc.
Dolphin Entertainment, Inc.
Nasdaq: DLPNCIK 1282224CORAL GABLES, FL
Financials · FY2025
Ownership
13.0M shares outstanding · as of Aug 10, 2026
Ownership
| Insiders | 4.17% | 542,845 |
| 10%+ / strategic | 5.62% | 732,612 |
| Institutions | 3.34% | 434,423 |
| Public float | 86.87% | 11,315,671 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all →| Insider | % of shares | Shares |
|---|---|---|
O'Dowd William IVCEOChief Executive Officer · Director | 3.87% | 504,240 |
Stanham NicholasDirector | 0.13% | 16,623 |
Famadas NelsonDirector | 0.07% | 8,632 |
Grillo Claudia AnnDirector | 0.05% | 6,699 |
Espensen MichaelDirector | 0.05% | 6,651 |
Bass HilarieDirector | — | — |
Institutional holders 17
View all →| Holder | Value | % of shares |
|---|---|---|
| $351.7K | 1.73% | |
| $110.3K | 0.58% | |
| $108.5K | 0.57% | |
| $23.4K | 0.12% | |
| $22.7K | 0.11% | |
| $21.8K | 0.11% | |
| $13.5K | 0.09% | |
| $3.5K | 0.02% | |
| $1.5K | <0.01% | |
| $1.5K | <0.01% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Renaissance Technologies LLC 13F manager | Add | — | $40.6K | +28K +58.23% | 75,000 0.58% of shares | low |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Exit | — | $-1.5K | -968 -100.00% | — | low |
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | Add | — | $931 | +633 +0.87% | 73,760 0.57% of shares | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Add | — | $8 | +5 +6.58% | 81 <0.01% of shares | low |
| Q3 2025 as of | Barclays PLC 13F manager | New | — | $1 | +1 | 1 <0.01% of shares | low |
| Q4 2025 as of | Barclays PLC 13F manager | Exit | — | $-1 | -1 -100.00% | — | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Ephraim G Fields | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| DLPN | — | 25686H308 |