Companies / Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund
Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund
ETOCIK 1281926
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 20, 2025 | Quinton Keith | Buy Open-market buy | Common Shares | $130.5K | +5K +500.00% | 6,000 | medium |
| Aug 14, 2023 | DiGregorio Derek | Buy Open-market buy | Common Shares | $65.3K | +3K | 2,841 | medium |
| Mar 29, 2022 | Quinton Keith | Buy Open-market buy | Common Shares | $60.5K | +2K | 2,000 | medium |
| Dec 1, 2022 | Quinton Keith | Sell Open-market sale | Common Shares | $44.7K | -2K -100.00% | 0 | low |
| Dec 3, 2025 | DiGregorio Derek | Sell Open-market sale | Common Shares | $30.5K | -1K -99.95% | 1 | low |
| Feb 26, 2025 | DiGregorio Derek | Buy Open-market buy | Common Shares | $25.5K | +980 | 980 | low |
| Jan 11, 2023 | Quinton Keith | Buy Open-market buy | Common Shares | $22.1K | +1K | 1,000 | low |
| Feb 26, 2025 | DiGregorio Derek | Buy Open-market buy | Common Shares | $520 | +20 | 20 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ETO | fund | 27828U106 |