Companies / Ultra Clean Holdings Inc
Ultra Clean Holdings Inc
Nasdaq: UCTTCIK 1275014HAYWARD, CA
Insider flow · last 90 daysNet sells $5.06M
Financials · FY2024
Ownership
45.3M shares outstanding · as of Jul 29, 2026
Ownership
| Insiders | 1.70% | 767,737 |
| 10%+ / strategic | 16.80% | 7,608,728 |
| Institutions | 91.31% | 41,344,398 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 16
View all →| Insider | % of shares | Shares |
|---|---|---|
Xiao JinsongCEOChief Executive Officer | 0.33% | 149,123 |
Cook Christopher SPresident, Products Division | 0.24% | 110,623 |
Granger Clarence LDirector | 0.19% | 84,392 |
Savage SheriCFO | 0.15% | 66,476 |
Edman Thomas TDirector | 0.11% | 48,616 |
Ibnale David TDirector | 0.11% | 47,816 |
Maddock Ernest EDirector | 0.11% | 47,816 |
Liggett Emily MDirector | 0.08% | 38,152 |
Harding Brian EChief Accounting Officer | 0.08% | 37,418 |
Seto Jacqueline A.Director | 0.07% | 31,525 |
Institutional holders 267
View all →| Holder | Value | % of shares |
|---|---|---|
| $986.72M | 15.28% | |
| $256.98M | 3.98% | |
| $126.42M | 11.02% | |
| $91.40M | 3.24% | |
| $88.90M | 7.75% | |
| $86.12M | 7.51% | |
| $73.57M | 2.61% | |
| $70.95M | 2.52% | |
| $42.62M | 1.51% | |
| $38.63M | 3.37% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Boston Partners 13F manager | New | Common stock | $91.40M | +1.5M | 1,468,878 3.24% of shares | high |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | New | Common stock | $36.13M | +581K | 581,131 1.28% of shares | medium |
| Q1 2026 as of | Shapiro Capital Management LLC 13F manager | Exit | Common stock | $-32.38M | -1.3M -100.00% | 0 | medium |
| Q1 2026 as of | Fuller & Thaler Asset Management, Inc. 13F manager | Add | Common stock | $28.70M | +462K +3417.76% | 475,073 1.05% of shares | medium |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $28.59M | +201K +2.98% | 6,919,992 15.28% of shares | medium |
| Q1 2026 as of | Next Century Growth Investors LLC 13F manager | New | Common stock | $17.44M | +281K | 280,543 0.62% of shares | medium |
| Q1 2026 as of | Goodman Financial Corp 13F manager | Trim | Common stock | $-15.35M | -247K -44.25% | 311,104 0.69% of shares | medium |
| Q1 2026 as of | D. E. Shaw & Co., Inc. 13F manager | Add | Common stock | $14.37M | +231K +24.27% | 1,183,257 2.61% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Shapiro Capital Management LLC | Passive13G/A | — |
| Invesco Ltd. | Passive13G | — |
| Frontier Capital Management CO.,LLC | Passive13G | — |
| Invesco Ltd. | Passive13G/A | — |
| Frontier Capital Management CO.,LLC | Passive13G/A | — |
| Vanguard Portfolio Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| UCTT | — | 90385V107 |