Companies / Collegium Pharmaceutical, Inc.
Collegium Pharmaceutical, Inc.
Nasdaq: COLLCIK 1267565STOUGHTON, MA
Insider flow · last 90 daysNet sells $681
Financials · FY2025
Ownership
32.6M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 3.03% | 986,006 |
| 10%+ / strategic | 4.51% | 1,469,449 |
| Institutions | 114.53% | 37,285,677 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Karnani VikramCEOPresident and CEO · Director | 0.61% | 197,864 |
Tupper ColleenEVP & Chief Financial Officer | 0.45% | 147,282 |
Santini GinoDirector | 0.35% | 112,483 |
Smith Thomas BEVP and Chief Medical Officer | 0.28% | 90,651 |
Freund John GordonDirector | 0.26% | 83,952 |
Dieter DavidEVP & General Counsel | 0.24% | 77,071 |
Dreyer ScottEVP & Chief Commercial Officer | 0.22% | 71,770 |
Bohlin Garen GDirector | 0.22% | 71,000 |
Balice-Gordon Rita J.Director | 0.19% | 61,370 |
Paya Carlos VDirector | 0.09% | 28,323 |
Institutional holders 287
View all →| Holder | Value | % of shares |
|---|---|---|
| $196.97M | 16.71% | |
| $104.46M | 6.93% | |
| $86.88M | 5.76% | |
| $69.28M | 4.60% | |
| $60.78M | 4.03% | |
| $60.36M | 5.61% | |
| $55.35M | 4.70% | |
| $54.40M | 3.61% | |
| $49.59M | 4.61% | |
| $48.59M | 4.51% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Janus Henderson Group PLC 13F manager | Add | Common stock | $12.47M | +377K +26.03% | 1,825,651 5.61% of shares | medium |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $12.36M | +342K +6.70% | 5,441,202 16.71% of shares | medium |
| Q1 2026 as of | Millennium Management LLC 13F manager | Add | Common stock | $9.61M | +291K +413.39% | 360,826 1.11% of shares | medium |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Add | Common stock | $8.48M | +256K +52.09% | 748,812 2.30% of shares | medium |
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common stock | $7.90M | +218K +16.65% | 1,528,881 4.70% of shares | medium |
| Q1 2026 as of | Emerald Advisers, LLC 13F manager | Trim | Common stock | $-7.49M | -227K -36.00% | 402,752 1.24% of shares | medium |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Add | Common stock | $7.41M | +224K +61.19% | 590,116 1.81% of shares | medium |
| Q1 2026 as of | Victory Capital Management, Inc. 13F manager | Add | Common stock | $5.56M | +168K +36.74% | 625,304 1.92% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Rubric Capital Management LP | Passive13G/A | — |
| Eventide Asset Management, LLC | Passive13G/A | — |
| Renaissance Technologies LLC | Passive13G/A | — |
| Eventide Asset Management, LLC | Passive13G/A | — |
| Invesco Ltd. | Passive13G | — |
| Integrated Core Strategies (US) LLC | Passive13G | — |
| Janus Henderson Group PLC | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| COLL | — | 19459J104 |