Companies / Liquidity Services Inc
Liquidity Services Inc
Nasdaq: LQDTCIK 1235468BETHESDA, MD
Insider flow · last 90 daysNet sells $7.20M
Financials · FY2025
Ownership
31.3M shares outstanding · as of Aug 3, 2026
Ownership
| Insiders | 18.64% | 5,839,337 |
| 10%+ / strategic | 4.79% | 1,501,667 |
| Institutions | 73.46% | 23,017,038 |
| Public float | 3.11% | 973,576 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 13
View all →| Insider | % of shares | Shares |
|---|---|---|
Angrick William P IIICEOChairman of the Board and CEO · Director · 10% owner | 16.69% | 5,228,943 |
Mateus-Tique JaimeDirector | 0.56% | 175,361 |
Infante Beatriz VDirector | 0.31% | 97,224 |
Celaya JorgeEVP & Chief Financial Officer | 0.21% | 66,895 |
Weiskircher StevenSVP & Chief Technology Officer | 0.19% | 58,559 |
Dyer Katharin SDirector | 0.13% | 41,323 |
Daunt JohnEVP, Chief Commercial Officer | 0.12% | 38,086 |
Murray NoveletteChief Human Resources Officer | 0.11% | 35,769 |
Kolodzieski EdwardDirector | 0.09% | 29,463 |
Shaffer Mark AVP, Gen. Counsel & Secretary | 0.09% | 28,398 |
Institutional holders 191
View all →| Holder | Value | % of shares |
|---|---|---|
| $140.51M | 11.46% | |
| $54.97M | 5.79% | |
| $45.91M | 4.79% | |
| $43.92M | 4.62% | |
| $38.90M | 4.10% | |
| $36.11M | 2.95% | |
| $28.14M | 2.94% | |
| $27.75M | 2.92% | |
| $26.73M | 2.81% | |
| $23.80M | 1.94% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 9, 2026 | Mateus-Tique Jaime Director | Sell | Common Stock | $1.73M | -52K -34.44% | 99,111 0.32% of shares | medium |
| May 22, 2026 | Shaffer Mark A Executive | Sell | Common Stock | $1.54M | -45K -61.44% | 28,398 0.09% of shares | medium |
| Jun 23, 2026 | Mateus-Tique Jaime Director | Sell | Common Stock | $1.46M | -38K -18.97% | 164,380 0.52% of shares | medium |
| Mar 9, 2026 | Angrick William P III CEO | Sell | Common Stock | $1.41M | -44K -0.84% | 5,216,333 16.65% of shares | medium |
| Jun 16, 2026 | Mateus-Tique Jaime Director | Sell | Common Stock | $1.28M | -34K -13.63% | 213,653 0.68% of shares | medium |
| Feb 10, 2026 | Mateus-Tique Jaime Director | Sell | Common Stock | $429.4K | -13K -13.06% | 86,172 0.28% of shares | medium |
| Feb 5, 2026 | Mateus-Tique Jaime Director | Sell | Common Stock | $408.0K | -12K -7.47% | 152,272 0.49% of shares | medium |
| Jun 18, 2026 | Mateus-Tique Jaime Director | Sell | Common Stock | $371.6K | -10K -4.58% | 203,862 0.65% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Renaissance Technologies LLC | Passive13G/A | — |
| Forum Capital Partners | Passive13G/A | — |
| Staley Capital Advisers Inc | Passive13G/A | — |
| Staley Capital Advisers Inc | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LQDT | — | 53635B107 |