Companies / BLACKROCK Ltd DURATION INCOME TRUST
BLACKROCK Ltd DURATION INCOME TRUST
NYSE: BLWCIK 1233681WILMINGTON, DE
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 11
View all →| Insider | % of shares | Shares |
|---|---|---|
| — | 0 | |
| — | 0 | |
| — | 0 | |
| — | 0 | |
Flores LorenzoDirector | — | — |
Harris Stayce D.Director | — | — |
Holloman James PhillipDirector | — | — |
Hubbard Robert GlennDirector | — | — |
Kester W CarlDirector | — | — |
Lynch Catherine A.Director | — | — |
Institutional holders 80
View all →| Holder | Value | % of shares |
|---|---|---|
| $63.11M | — | |
| $13.49M | — | |
| $9.58M | — | |
| $7.91M | — | |
| $4.38M | — | |
| $4.23M | — | |
| $3.90M | — | |
| $3.75M | — | |
| $3.68M | — | |
| $2.28M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Guggenheim Capital LLC 13F manager | Trim | Common stock | $-1.09M | -87K -12.12% | 628,518 | low |
| Q1 2026 as of | Wolverine Asset Management, LLC 13F manager | Add | Common stock | $874.3K | +69K +281.90% | 94,077 | low |
| Q2 2026 as of | Lido Advisors, LLC 13F manager | Add | Common stock | $361.5K | +29K +41.60% | 98,519 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | Add | Common stock | $122.3K | +10K +6.06% | 171,532 | low |
| Q2 2026 as of | Ethos Financial Group, LLC 13F manager | Trim | Common stock | $-110.5K | -9K -7.37% | 111,237 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Add | Common stock | $97.7K | +7K +2.36% | 308,204 | low |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Add | Common stock | $65.4K | +5K +2.95% | 181,162 | low |
| Q2 2026 as of | Fiera Capital Corp 13F manager | Trim | Common stock | $-23.5K | -2K -1.23% | 151,570 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Morgan Stanley | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BLW | — | 09249W101 |