Companies / Bcb Bancorp Inc
Bcb Bancorp Inc
Nasdaq: BCBPCIK 1228454BAYONNE, NJ
Insider flow · last 90 daysNet buys $49.6K
Financials
Ownership
18.1M shares outstanding · as of Aug 1, 2026
Ownership
| Insiders | 7.54% | 1,364,181 |
| 10%+ / strategic | 4.99% | 903,801 |
| Institutions | 32.59% | 5,900,225 |
| Public float | 54.88% | 9,933,615 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Hogan Mark DDirector | 4.04% | 730,444 |
Lyga JosephDirector | 1.04% | 187,695 |
DiDomenico Vincent JrDirector | 1.03% | 186,582 |
Bielan Judith QDirector | 0.67% | 120,504 |
Rizzo James G.Director | 0.38% | 68,660 |
Pulomena JohnDirector | 0.15% | 27,052 |
Werdann GeraldDirector | 0.09% | 16,348 |
French Tara LDirector | 0.07% | 13,142 |
Widmer Michael JDirector | 0.07% | 12,642 |
Blake RyanCHIEF OPERATING OFFICER · Director | <0.01% | 1,112 |
Institutional holders 98
View all →| Holder | Value | % of shares |
|---|---|---|
| $13.75M | 7.08% | |
| $7.50M | 5.13% | |
| $6.56M | 4.49% | |
| $3.96M | 2.43% | |
| $3.41M | 1.76% | |
| $3.10M | 1.91% | |
| $3.03M | 2.07% | |
| $1.50M | 0.92% | |
| $1.50M | 1.02% | |
| $1.38M | 0.95% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Werdann Gerald Director | Buy | Common Stock | $49.6K | +4K +56.98% | 12,122 0.07% of shares | low |
| Apr 22, 2026 | Werdann Gerald Director | Grant | Common Stock | $41.7K | +4K | 4,226 0.02% of shares | low |
| Feb 27, 2026 | Hogan Mark D Director | Buy | Common Stock | $39.9K | +5K +5.08% | 103,352 0.57% of shares | low |
| Feb 10, 2026 | Widmer Michael J Director | Buy | Common Stock | $16.8K | +2K +18.79% | 12,642 0.07% of shares | low |
| Feb 10, 2026 | Pulomena John Director | Grant | Common Stock | $0 | +6K +28.21% | 27,052 0.15% of shares | low |
| Feb 10, 2026 | DiDomenico Vincent Jr Director | Grant | Common Stock | $0 | +6K +3.30% | 186,582 1.03% of shares | low |
| Feb 10, 2026 | French Tara L Director | Grant | Common Stock | $0 | +6K +82.78% | 13,142 0.07% of shares | low |
| Feb 10, 2026 | Rizzo James G. Director | Grant | Common Stock | $0 | +6K +9.49% | 68,660 0.38% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| BlackRock, Inc. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BCBP | — | 055298103 |