Companies / Mawson Infrastructure Group Inc.
Mawson Infrastructure Group Inc.
Nasdaq: BGDEMIGICIK 1218683MIDLAND, PA
Insider flow · last 90 daysNet buys $394.0K
Financials · FY2025
Ownership
5.5M shares outstanding · as of May 7, 2026
Ownership
| Insiders | 1.43% | 78,984 |
| 10%+ / strategic | 28.07% | 1,550,000 |
| Institutions | 1.16% | 63,899 |
| Public float | 69.34% | 3,828,369 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 10
View all →| Insider | % of shares | Shares |
|---|---|---|
Endeavor Blockchain, LLC10% owner | 28.07% | 1,550,000 |
Saloom KalisteSee Remarks | 0.76% | 41,932 |
Regan William CChief Financial Officer | 0.67% | 37,052 |
Morrison Daniel JFormerDirector | 0.05% | 3,021 |
Danges Kyle B.FormerDirector | 0.05% | 3,000 |
Davis RodgerFormerDirector | 0.04% | 2,000 |
Hough LisaFormerDirector | 0.02% | 1,000 |
Kilgore Joshua AllenFormerExecutive Chairman · Director · 10% owner | — | — |
PM Squared LLCCEOFormerCEO (see FTN 4) · Director · 10% owner | — | — |
Smith CodyFormerCOO · Director · 10% owner | — | — |
Institutional holders 9
View all →| Holder | Value | % of shares |
|---|---|---|
| $105.3K | 0.21% | |
| $52.6K | 0.49% | |
| $33.3K | 0.14% | |
| $29.4K | 0.27% | |
| $5.0K | 0.02% | |
| $3.3K | 0.01% | |
| $514 | <0.01% | |
| $42 | <0.01% | |
| $21 | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Dec 11, 2025 | Endeavor Blockchain, LLC 10% owner | Buy | Common Shares | $1.02M | +122K +19.52% | 747,000 13.53% of shares | high |
| Jan 9, 2026 | Endeavor Blockchain, LLC 10% owner | Buy | Common Shares | $729.6K | +160K +14.55% | 1,260,000 22.82% of shares | high |
| Jan 16, 2026 | Endeavor Blockchain, LLC 10% owner | Buy | Common Shares | $655.2K | +140K +11.11% | 1,400,000 25.36% of shares | high |
| Dec 10, 2025 | Endeavor Blockchain, LLC 10% owner | Buy | Common Shares | $631.0K | +105K +20.19% | 625,000 11.32% of shares | high |
| Dec 12, 2025 | Endeavor Blockchain, LLC 10% owner | Buy | Common Shares | $526.3K | +98K +13.12% | 845,000 15.30% of shares | high |
| Jan 7, 2026 | Endeavor Blockchain, LLC 10% owner | Buy | Common Shares | $452.0K | +100K +10.00% | 1,100,000 19.92% of shares | medium |
| Dec 5, 2025 | Endeavor Blockchain, LLC 10% owner | Buy | Common Shares | $440.2K | +100K +33.27% | 399,811 7.24% of shares | medium |
| Dec 9, 2025 | Endeavor Blockchain, LLC 10% owner | Buy | Common Shares | $331.8K | +70K +15.56% | 520,000 9.42% of shares | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BGDE | Common Stock | 57778N406 |