Companies / Cardiff Oncology, Inc.
Cardiff Oncology, Inc.
Nasdaq: CRDFCIK 1213037SAN DIEGO, CA
Insider flow · last 90 daysNet buys $66.5K
Financials · FY2025
Ownership
77.8M shares outstanding · as of Aug 6, 2026
Ownership
| Insiders | 1.78% | 1,381,079 |
| Institutions | 29.29% | 22,788,479 |
| Public float | 68.93% | 53,625,691 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 10
View all →| Insider | % of shares | Shares |
|---|---|---|
Pace Gary WDirector | 1.74% | 1,356,376 |
Mohindru ManiCEOChief Executive Officer · Director | 0.03% | 24,703 |
Aggarwal AjayChief Operating Officer | — | — |
Armitage James ODirector | — | — |
Lindsay Brigitte UteChief Accounting Officer | — | — |
Markin Rodney SDirector | — | — |
Muntner Joshua BChief Financial Officer | — | — |
Smeal TodChief Scientific Officer | — | — |
Tannenbaum Renee PDirector | — | — |
White LaleDirector | — | — |
Institutional holders 116
View all →| Holder | Value | % of shares |
|---|---|---|
| $10.46M | 4.78% | |
| $6.78M | 3.10% | |
| $5.51M | 2.52% | |
| $5.48M | 2.51% | |
| $4.29M | 3.40% | |
| $3.39M | 1.55% | |
| $2.59M | 2.06% | |
| $1.30M | 0.59% | |
| $1.26M | 1.25% | |
| $1.08M | 0.49% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Trim | Common stock | $-3.99M | -3.1M -75.94% | 972,873 1.25% of shares | low |
| Q2 2026 as of | State Street Corporation 13F manager | Trim | Common stock | $-1.12M | -860K -72.19% | 331,395 0.43% of shares | low |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Trim | Common stock | $-839.1K | -518K -71.45% | 206,990 0.27% of shares | low |
| Q1 2026 as of | Millennium Management LLC 13F manager | Trim | Common stock | $-277.7K | -171K -88.16% | 23,029 0.03% of shares | low |
| Q1 2026 as of | Renaissance Technologies LLC 13F manager | New | Common stock | $164.0K | +101K | 101,253 0.13% of shares | low |
| Q2 2025 as of | Barclays PLC 13F manager | Add | Common stock | $144.2K | +46K +74.13% | 107,536 0.14% of shares | low |
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | Add | Common stock | $124.2K | +77K +5.03% | 1,599,663 2.06% of shares | low |
| Q2 2026 as of | Deutsche Bank AG 13F manager | Exit | Common stock | $-123.3K | -44K -100.00% | 0 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CRDF | — | 14147L108 |