Companies / Accuray Inc
Accuray Inc
Nasdaq: ARAYCIK 1138723MADISON, WI
Financials · FY2025
Ownership
119.0M shares outstanding · as of Apr 30, 2026
Ownership
| Insiders | 1.79% | 2,124,379 |
| Institutions | 58.71% | 69,839,219 |
| Public float | 39.51% | 47,000,098 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all →| Insider | % of shares | Shares |
|---|---|---|
Mayer Steven FDirector | 1.30% | 1,545,620 |
Chalke SandeepSVP, Chief Commercial Officer | 0.35% | 419,806 |
Scott Byron CDirector | 0.13% | 158,953 |
Peralta LeonelFormerSVP, Chief Operations Officer | 0.05% | 54,754 |
Miele Paul MichaelFormerSVP, Chief Commercial Officer | — | — |
| — | — |
Institutional holders 127
View all →| Holder | Value | % of shares |
|---|---|---|
| $9.29M | 13.00% | |
| $4.80M | 4.89% | |
| $4.09M | 4.18% | |
| $3.71M | 3.78% | |
| $2.74M | 2.80% | |
| $1.96M | 4.25% | |
| $1.54M | 1.61% | |
| $924.2K | 2.00% | |
| $889.1K | 1.93% | |
| $877.1K | 0.89% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 18, 2026 | Mayer Steven F Director | Buy | Common Stock | $67.2K | +126K +9.73% | 1,421,745 1.20% of shares | medium |
| Feb 19, 2026 | Mayer Steven F Director | Buy | Common Stock | $36.6K | +69K +4.85% | 1,490,745 1.25% of shares | low |
| Feb 20, 2026 | Mayer Steven F Director | Buy | Common Stock | $30.9K | +55K +3.68% | 1,545,620 1.30% of shares | low |
| Feb 28, 2026 | Peralta Leonel Executive | Other | Common Stock | $15.9K | -29K -34.60% | 54,754 0.05% of shares | low |
| Mar 31, 2026 | Chalke Sandeep Executive | Other | Common Stock | $15.5K | -40K -8.70% | 419,806 0.35% of shares | low |
| Dec 31, 2025 | Scott Byron C Director | Other | Common Stock | $3.1K | -4K -2.32% | 158,953 0.13% of shares | low |
| Dec 31, 2025 | Scott Byron C Director | Exercise | Common Stock | $0 | +9K +6.15% | 162,727 0.14% of shares | low |
| Feb 28, 2026 | Peralta Leonel Executive | Exercise | Common Stock | $0 | +84K | 83,723 0.07% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Group Inc | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ARAY | — | 004397105 |