Companies / Oncolytics Biotech Inc
Oncolytics Biotech Inc
Financials
Ownership
127.5M shares outstanding · as of Aug 10, 2026
Ownership
| Insiders | 1.68% | 2,143,775 |
| Institutions | 0.76% | 971,708 |
| Public float | 97.56% | 124,395,022 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all →| Insider | % of shares | Shares |
|---|---|---|
Seizinger Bernd R.Director | 0.44% | 566,991 |
Pisano WayneDirector | 0.39% | 492,414 |
Look KirkChief Financial Officer | 0.23% | 287,515 |
Heineman Thomas CharlesChief Medical Officer | 0.22% | 282,818 |
Hagerman AllisonChief Technology Officer | 0.09% | 115,059 |
Kelly JaredCEOChief Executive Officer · Director | 0.09% | 114,050 |
Brown Deborah MargaretDirector | 0.09% | 109,851 |
Andrews Patricia SDirector | 0.06% | 78,128 |
Aromando AndrewChief Business Officer | 0.04% | 55,100 |
Parsons James T.Director | 0.03% | 41,849 |
Institutional holders 5
View all →| Holder | Value | % of shares |
|---|---|---|
| $730.9K | 0.67% | |
| $76.3K | 0.06% | |
| $14.3K | 0.01% | |
| $12.8K | 0.01% | |
| $2.9K | <0.01% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Marshall Wace, LLP 13F manager | New | Common Stock | $730.9K | +860K | 859,831 0.67% of shares | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | New | Common Stock | $76.3K | +80K | 80,316 0.06% of shares | low |
| Q2 2026 as of | The PNC Financial Services Group, Inc. 13F manager | New | Common Stock | $14.3K | +15K | 15,055 0.01% of shares | low |
| Q2 2026 as of | Victory Capital Management, Inc. 13F manager | New | Common Stock | $12.8K | +14K | 13,506 0.01% of shares | low |
| Q2 2026 as of | BlackRock, Inc. 13F manager | New | Common Stock | $2.9K | +3K | 3,000 <0.01% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ONCY | Common Stock | 68237V103 |