Companies / OraSure Technologies Inc
OraSure Technologies Inc
Nasdaq: OSURCIK 1116463BETHLEHEM, PA
Financials · FY2025
Ownership
69.0M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 5.62% | 3,875,591 |
| 10%+ / strategic | 5.05% | 3,484,438 |
| Institutions | 86.62% | 59,738,828 |
| Public float | 2.71% | 1,869,770 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 9
View all →| Insider | % of shares | Shares |
|---|---|---|
Eglinton Manner CarrieCEOPresident & CEO · Director | 3.18% | 2,190,874 |
McGrath Kenneth JChief Financial Officer | 0.85% | 589,562 |
Kenny John P.Director | 0.30% | 209,714 |
Anthony Michele MarieSVP Finance & CAO | 0.27% | 185,788 |
Gagliano Nancy JDirector | 0.27% | 185,055 |
Boyd Steven KyleDirector | 0.24% | 163,234 |
Marmora LelioDirector | 0.22% | 148,460 |
McMahon Robert W.Director | 0.18% | 123,137 |
Bertrand John D.Director | 0.12% | 79,767 |
Institutional holders 146
View all →| Holder | Value | % of shares |
|---|---|---|
| $60.46M | 0.07% | |
| $27.91M | 9.07% | |
| $16.27M | 7.86% | |
| $9.93M | 5.95% | |
| $9.65M | 5.78% | |
| $7.89M | 4.72% | |
| $7.52M | 2.45% | |
| $7.44M | 3.60% | |
| $6.25M | 3.02% | |
| $6.01M | 2.90% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 1, 2026 | Eglinton Manner Carrie CEO | Other | Common Stock | $373.2K | -123K -6.44% | 1,781,088 2.58% of shares | low |
| Mar 1, 2026 | Eglinton Manner Carrie CEO | Other | Common Stock | $170.7K | -56K -2.86% | 1,903,743 2.76% of shares | low |
| Mar 20, 2026 | McGrath Kenneth J Executive | Buy | Common Stock | $94.6K | +32K +5.80% | 589,562 0.85% of shares | medium |
| Mar 20, 2026 | Eglinton Manner Carrie CEO | Buy | Common Stock | $94.6K | +32K +1.50% | 2,190,874 3.18% of shares | medium |
| May 13, 2026 | Marmora Lelio Director | Other | Common Stock | $85.8K | -28K -21.72% | 102,354 0.15% of shares | low |
| May 13, 2026 | Boyd Steven Kyle Director | Buy | Common Stock | $75.5K | +25K +39.39% | 88,462 0.13% of shares | medium |
| May 14, 2026 | Boyd Steven Kyle Director | Buy | Common Stock | $74.8K | +25K +28.26% | 113,462 0.16% of shares | medium |
| May 12, 2026 | Boyd Steven Kyle Director | Buy | Common Stock | $74.5K | +25K +65.00% | 63,462 0.09% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Gagnon Securities LLC | Passive13G/A | — |
| Gagnon Securities LLC | Passive13G | — |
| Vanguard Capital Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| OSUR | — | 68554V108 |