Companies / Grupo Financiero Galicia SA
Grupo Financiero Galicia SA
Financials · ARS
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 15
View all →| Insider | % of shares | Shares |
|---|---|---|
Asrin AlejandroDirector | — | — |
Braun FedericoDirector | — | — |
Braun TomasDirector | — | — |
Covaro Gonazalo Javier FernandezChief Financial Officer | — | — |
Dogliolo FlavioChief Human Resources Officer | — | — |
Escasany Eduardo JoseDirector | — | — |
Estecho Claudia RaquelDirector | — | — |
Firvida PabloChief IR Officer | — | — |
Gutierrez Maxwell SebastianDirector | — | — |
Gutierrez PabloDirector | — | — |
Institutional holders 130
View all →| Holder | Value | % of shares |
|---|---|---|
| $278.97M | — | |
| $165.89M | — | |
| $113.13M | — | |
| $85.93M | — | |
| $72.04M | — | |
| $70.05M | — | |
| $66.75M | — | |
| $66.71M | — | |
| $54.99M | — | |
| $50.71M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Westwood Global Investments, LLC 13F manager | Add | ADR | $110.78M | +2.4M +78.23% | 5,403,035 | high |
| Q4 2025 as of | Aquamarine Financial (Cayman) Ltd 13F manager | Add | ADR | $41.49M | +767K +57.91% | 2,092,309 | medium |
| Q1 2026 as of | Discovery Capital Management, LLC 13F manager | Add | ADR | $10.67M | +229K +35.67% | 869,129 | medium |
| Q2 2026 as of | Westwood Global Investments, LLC 13F manager | Add | ADR | $8.66M | +173K +3.20% | 5,576,146 | medium |
| Q1 2026 as of | Millennium Management LLC 13F manager | Add | ADR | $8.63M | +185K +135.26% | 321,359 | medium |
| Q1 2026 as of | Mak Capital One LLC 13F manager | Add | ADR | $4.00M | +86K +6.37% | 1,429,075 | low |
| Q4 2025 as of | Banco Santander, S.A. 13F manager | New | ADR | $2.91M | +54K | 53,914 | low |
| Q1 2026 as of | Balyasny Asset Management L.P. 13F manager | Exit | ADR | $-2.89M | -54K -100.00% | 0 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GGAL | ADR | 399909100 |