Companies / Alaunos Therapeutics, Inc.
Alaunos Therapeutics, Inc.
Financials · FY2025
Ownership
24.4M shares outstanding · as of May 15, 2026
Ownership
| Insiders | 0.42% | 101,671 |
| Institutions | 0.43% | 103,860 |
| Public float | 99.16% | 24,216,615 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all →| Insider | % of shares | Shares |
|---|---|---|
Postma Robert WDirector | 0.21% | 50,146 |
Vieser JaimeDirector | 0.16% | 38,853 |
Jerman Michael AllenFormerDirector | 0.06% | 15,621 |
Weis HolgerCEOChief Executive Officer | 0.05% | 12,672 |
Institutional holders 29
View all →| Holder | Value | % of shares |
|---|---|---|
| $97.1K | 0.12% | |
| $64.5K | 0.09% | |
| $48.3K | 0.09% | |
| $31.0K | 0.04% | |
| $5.3K | <0.01% | |
| $4.2K | <0.01% | |
| $3.5K | <0.01% | |
| $3.5K | <0.01% | |
| $1.0K | <0.01% | |
| $969 | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Weis Holger CEO | Grant | Common Stock | $17.5K | +8K +158.03% | 12,672 0.05% of shares | low |
| Jan 12, 2026 | Vieser Jaime Director | Grant | Common Stock | $16.9K | +6K +22.03% | 32,338 0.13% of shares | low |
| Apr 29, 2026 | Vieser Jaime Director | Grant | Common Stock | $16.9K | +7K +20.15% | 38,853 0.16% of shares | low |
| Apr 29, 2026 | Postma Robert W Director | Grant | Common Stock | $16.2K | +6K +14.30% | 50,146 0.21% of shares | low |
| Jan 12, 2026 | Postma Robert W Director | Grant | Common Stock | $16.2K | +6K +14.70% | 43,872 0.18% of shares | low |
| Jan 12, 2026 | Jerman Michael Allen Director | Grant | Common Stock | $15.6K | +5K +129.24% | 9,589 0.04% of shares | low |
| Apr 29, 2026 | Jerman Michael Allen Director | Grant | Common Stock | $15.6K | +6K +62.91% | 15,621 0.06% of shares | low |
| May 22, 2026 | Weis Holger CEO | Grant | Common Stock | $8.8K | +4K +305.53% | 4,911 0.02% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| TCRT | Common Stock | 98973P309 |