Companies / VerifyMe, Inc.
VerifyMe, Inc.
Nasdaq: VRMECIK 1104038LAKE MARY, FL
Financials · FY2025
Ownership
13.1M shares outstanding · as of May 12, 2026
Ownership
| Insiders | 4.59% | 601,656 |
| Institutions | 7.85% | 1,030,455 |
| Public float | 87.56% | 11,486,954 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 3
View all →| Insider | % of shares | Shares |
|---|---|---|
Stedham Adam HCEOCEO and President · Director | 3.58% | 469,500 |
Volk Fred IIIVP-Ops, PeriShip Global LLC | 0.56% | 73,108 |
Wang JackSVP, Technology and CIO | 0.45% | 59,048 |
Institutional holders 24
View all →| Holder | Value | % of shares |
|---|---|---|
| $122.6K | 1.15% | |
| $122.4K | 1.52% | |
| $102.6K | 0.97% | |
| $69.0K | 0.88% | |
| $47.5K | 0.59% | |
| $41.7K | 0.53% | |
| $32.9K | 0.31% | |
| $26.9K | 0.34% | |
| $23.4K | 0.19% | |
| $22.3K | 0.28% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | LPL Financial LLC 13F manager | Trim | Common Stock | $-111.4K | -181K -47.65% | 199,351 1.52% of shares | low |
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | Add | Common Stock | $35.6K | +44K +40.91% | 151,268 1.15% of shares | low |
| Q1 2025 as of | Barclays PLC 13F manager | New | Common Stock | $2.8K | +4K | 4,135 0.03% of shares | low |
| Q2 2025 as of | Barclays PLC 13F manager | Exit | Common Stock | $-2.8K | -4K -100.00% | 0 | low |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Trim | Common Stock | $-1.2K | -1K -3.46% | 40,634 0.31% of shares | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Add | Common Stock | $1 | +2 +2.04% | 100 <0.01% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| VRME | Common Stock | 92346X206 |