Companies / Zhone Technologies Inc
Zhone Technologies Inc
DZSIZHNECIK 1101680
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Nov 21, 2022 | Dasan Networks, Inc 10% owner | Sell Open-market sale | Common Stock | $11.50M | -1.0M -9.91% | 9,093,015 | high |
| Jan 29, 2021 | Dasan Networks, Inc 10% owner | Buy Open-market buy | Common Stock | $8.40M | +600K +6.32% | 10,093,015 | high |
| Jul 1, 2022 | Vogt Charles D CEO | Other Withheld for taxes | Common Stock | $367.4K | -23K -26.53% | 63,705 | low |
| Feb 22, 2023 | Vogt Charles D CEO | Buy Open-market buy | Common Stock | $219.6K | +20K +31.39% | 83,705 | medium |
| Jul 1, 2023 | Vogt Charles D CEO | Other Withheld for taxes | Common Stock | $99.0K | -25K -11.79% | 186,563 | low |
| Jul 1, 2023 | Vogt Charles D CEO | Other Withheld for taxes | Common Stock | $98.9K | -25K -14.68% | 144,718 | low |
| Jun 10, 2021 | Vogt Charles D CEO | Other Withheld for taxes | Common Stock | $95.7K | -5K -32.35% | 10,021 | low |
| Jun 10, 2022 | Vogt Charles D CEO | Other Withheld for taxes | Common Stock | $85.3K | -5K -19.30% | 20,042 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| DZSI | unknown | 23305L107 |