Companies / GT Biopharma, Inc.
GT Biopharma, Inc.
GTBPCIK 109657
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 25, 2021 | Breen Michael Martin CEO | Other Derivative conversion | Common Stock | $136.8K | +40K +14.47% | 318,301 | low |
| Aug 11, 2023 | Breen Michael Martin CEO | Grant Grant or award | Common Stock | $57.4K | +200K +30.48% | 856,218 | low |
| Aug 11, 2023 | Ohri Manu Executive | Other Other (per filing) | Common Stock | $57.4K | +200K +200.00% | 300,000 | low |
| Aug 11, 2023 | Ohri Manu Executive | Other Other (per filing) | Common Stock | $57.4K | -200K -100.00% | 0 | low |
| Aug 11, 2023 | Ohri Manu Executive | Grant Grant or award | Common Stock | $57.4K | +200K | 200,000 | low |
| Feb 25, 2021 | Breen Michael Martin CEO | Other Derivative conversion | Common Stock | $33.5K | +10K +3.10% | 328,160 | low |
| Apr 11, 2023 | Breen Michael Martin CEO | Buy Open-market buy | Common Stock | $25.0K | +50K +8.25% | 656,218 | low |
| Apr 6, 2023 | Ohri Manu Executive | Buy Open-market buy | Common Stock | $25.0K | +50K | 50,000 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GTBP | common | 36254L308 |