Companies / Ultrapar Holdings Inc
Ultrapar Holdings Inc
NYSE: UGPForeign · IFRSCIK 1094972SP BRAZIL 01350-900
Financials · FY2024 · BRL
Ownership
1.07B shares outstanding
Ownership
| Insiders | 0.26% | 2,800,767 |
| Institutions | 6.04% | 64,508,866 |
| Public float | 93.70% | 1,001,397,189 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 22
View all →| Insider | % of shares | Shares |
|---|---|---|
Pizzinatto Rodrigo de AlmeidaCEOChief Executive Officer | 0.06% | 658,714 |
Lutz Marcos MDirector | 0.06% | 636,468 |
Costa Tabajara BertelliCEOCEO Ultragaz | 0.05% | 482,849 |
Nogueira Julio CesarFinancial Officer Ultragaz | 0.03% | 326,486 |
Linden Leonardo RemiaoCEOCEO Ipiranga | 0.03% | 317,135 |
Amaral Decio de SampaioCEOCEO Hidrovias | 0.01% | 159,432 |
Rabelo Pedro GuedesFinancial Officer Ipiranga | <0.01% | 87,898 |
Hachem Andre SalemeCFO and IRO Hidrovias | <0.01% | 65,460 |
de Souza Fernanda TevesRisk, Integrity & Audit Offic. | <0.01% | 57,214 |
Zaia Andre GustavoFinancial Officer Ultracargo | <0.01% | 9,111 |
Institutional holders 148
View all →| Holder | Value | % of shares |
|---|---|---|
| $51.60M | 1.28% | |
| $28.00M | 0.52% | |
| $20.61M | 0.35% | |
| $18.65M | 0.46% | |
| $15.89M | 0.39% | |
| $11.50M | 0.29% | |
| $10.35M | 0.26% | |
| $9.71M | 0.16% | |
| $7.89M | 0.13% | |
| $7.08M | 0.18% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| May 28, 2026 | Amaral Decio de Sampaio CEO | Other | Common Shares | $0 | -47K -22.88% | 159,432 0.01% of shares | low |
| Apr 20, 2026 | Lutz Marcos M Director | Grant | Common Shares | $0 | +634K +29893.78% | 636,468 0.06% of shares | low |
| Apr 20, 2026 | Linden Leonardo Remiao CEO | Grant | Common Shares | $0 | +149K +88.99% | 317,135 0.03% of shares | low |
| Apr 20, 2026 | Nogueira Julio Cesar Executive | Grant | Common Shares | $0 | +43K +15.23% | 326,486 0.03% of shares | low |
| Apr 20, 2026 | Rabelo Pedro Guedes Executive | Grant | Common Shares | $0 | +41K +86.89% | 87,898 <0.01% of shares | low |
| Apr 20, 2026 | de Souza Fernanda Teves Executive | Grant | Common Shares | $0 | +29K +101.14% | 57,214 <0.01% of shares | low |
| Apr 20, 2026 | Pizzinatto Rodrigo de Almeida CEO | Grant | Common Shares | $0 | +135K +25.69% | 658,714 0.06% of shares | low |
| Apr 20, 2026 | Amaral Decio de Sampaio CEO | Grant | Common Shares | $0 | +79K +61.63% | 206,726 0.02% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| UGP | ADR | 90400P101 |