Companies / Usio, Inc.
Usio, Inc.
Nasdaq: USIOCIK 1088034SAN ANTONIO, TX
Financials · FY2025
Ownership
28.5M shares outstanding · as of Aug 10, 2026
Ownership
| Insiders | 19.72% | 5,620,087 |
| 10%+ / strategic | 9.55% | 2,721,272 |
| Institutions | 24.60% | 7,008,486 |
| Public float | 46.13% | 13,145,569 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 9
View all →| Insider | % of shares | Shares |
|---|---|---|
Hoch Louis aCEOChairman, President and CEO · Director · 10% owner | 12.30% | 3,506,334 |
National Services, Inc.10% owner | 9.55% | 2,721,272 |
Frost Houston KorthSVP, Chief Product Officer | 2.72% | 775,108 |
Carter Greg MEVP, Payment Acceptance | 1.60% | 456,890 |
White Michael JosephSVP, Chief Accounting Officer | 1.13% | 321,958 |
Uffner JerrySVP, Head of Card Issuing | 0.86% | 245,270 |
Rollins BradDirector | 0.50% | 143,667 |
Beyer del la Garza Ernesto RDirector | 0.35% | 99,666 |
Miller Elizabeth MichelleDirector | 0.25% | 71,194 |
Institutional holders 34
View all →| Holder | Value | % of shares |
|---|---|---|
| $3.20M | 9.52% | |
| $1.37M | 3.55% | |
| $960.1K | 2.48% | |
| $562.6K | 1.45% | |
| $562.6K | 1.45% | |
| $456.8K | 1.41% | |
| $288.0K | 0.74% | |
| $277.2K | 0.39% | |
| $205.2K | 0.63% | |
| $190.4K | 0.27% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Hoch Louis a CEO | Grant | Common Stock | $513.0K | +300K +9.37% | 3,502,089 12.29% of shares | low |
| Jun 11, 2026 | Frost Houston Korth Executive | Grant | Common Stock | $85.5K | +50K +6.93% | 771,108 2.71% of shares | low |
| Jun 11, 2026 | White Michael Joseph Executive | Grant | Common Stock | $85.5K | +50K +18.68% | 317,737 1.12% of shares | low |
| Jun 11, 2026 | Uffner Jerry Executive | Grant | Common Stock | $68.4K | +40K +19.74% | 242,638 0.85% of shares | low |
| Feb 21, 2026 | Hoch Louis a CEO | Exercise | Common Stock | $14.7K | +11K +0.34% | 3,207,001 11.25% of shares | low |
| Jan 20, 2026 | National Services, Inc. 10% owner | Sell | Common Stock | $13.6K | -10K -0.36% | 2,783,997 9.77% of shares | low |
| Mar 10, 2026 | National Services, Inc. 10% owner | Sell | Common Stock | $12.7K | -10K -0.37% | 2,721,272 9.55% of shares | low |
| Mar 10, 2026 | National Services, Inc. 10% owner | Sell | Common Stock | $12.7K | -10K -0.37% | 2,721,272 9.55% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| National Services, Inc. | Passive13G/A | — |
| Whittier Trust Co | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| USIO | — | 917313108 |