Companies / 1-800-Flowers.com Inc
1-800-Flowers.com Inc
Nasdaq: FLWSCIK 1084869JERICHO, NY
Financials ยท FY2025
Ownership
64.1M shares outstanding ยท as of May 1, 2026
Ownership
Share classes
| Class A | 57.77% | |
| Class B | 42.23% |
| Insiders | 0.80% | 512,949 |
| 10%+ / strategic | 5.63% | 3,607,004 |
| Institutions | 39.48% | 25,304,496 |
| Public float | 54.09% | 34,674,034 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 3
View all โ| Insider | % of shares | Shares |
|---|---|---|
Fund 1 Investments, LLC10% owner | 5.63% | 3,607,004 |
Feldman Jonathan J.Chief Commercial Officer | 0.41% | 263,222 |
Villagomez AdolfoCEOChief Executive Officer | 0.39% | 249,727 |
Institutional holders 105
View all โ| Holder | Value | % of shares |
|---|---|---|
| $21.06M | 8.36% | |
| $13.76M | 5.46% | |
| $13.26M | 5.27% | |
| $7.74M | 3.07% | |
| $5.89M | 2.64% | |
| $5.42M | 2.15% | |
| $4.83M | 1.92% | |
| $4.75M | 1.89% | |
| $4.01M | 1.59% | |
| $3.93M | 1.56% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Marshall Wace, LLP 13F manager | New | Common stock | $1.15M | +377K | 377,138 0.59% of shares | low |
| Q1 2026 as of | Millennium Management LLC 13F manager | Trim | Common stock | $-702.4K | -231K -73.70% | 82,454 0.13% of shares | low |
| Q1 2026 as of | Nomura Holdings Inc 13F manager | Add | Common stock | $600.0K | +197K +25.16% | 981,664 1.53% of shares | low |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | Exit | Common stock | $-522.9K | -133K -100.00% | 0 | low |
| Q4 2023 as of | Barclays PLC 13F manager | Add | Common stock | $331.0K | +31K +53.63% | 87,956 0.14% of shares | low |
| Q2 2023 as of | Barclays PLC 13F manager | Add | Common stock | $314.6K | +40K +170.51% | 63,995 0.10% of shares | low |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Trim | Common stock | $-314.4K | -103K -62.83% | 61,172 0.10% of shares | low |
| Q1 2026 as of | AQR Capital Management, LLC 13F manager | New | Common stock | $275.2K | +91K | 90,527 0.14% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Fund 1 Investments, LLC | Passive13G/A | โ |
| Newtyn Management, LLC | Passive13G/A | โ |
| Dimensional Fund Advisors LP | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FLWS | โ | 68243Q106 |