Companies / Novanta Inc
Novanta Inc
Nasdaq: NOVTCIK 1076930BEDFORD, MA
Financials · FY2025
Ownership
37.8M shares outstanding · as of Jul 29, 2026
Ownership
| Insiders | 0.48% | 183,238 |
| 10%+ / strategic | 11.62% | 4,395,035 |
| Institutions | 103.89% | 39,289,938 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all →| Insider | % of shares | Shares |
|---|---|---|
Buckley RobertChief Financial Officer | 0.26% | 96,616 |
Glastra MatthijsCEOChief Executive Officer · Director | 0.10% | 36,261 |
Ravetto Charles Guy JRCo-Chief Operating Officer | 0.04% | 16,116 |
Burke John Joseph IIChief Accounting Officer | 0.02% | 8,900 |
Carpenter Lonny J.Director | 0.02% | 5,848 |
Mauricio Maxine LumDirector | 0.01% | 4,548 |
Wilson Frank AndersDirector | 0.01% | 3,947 |
Solomon Darlene J. S.Director | <0.01% | 3,541 |
Johnson Robert MatthewDirector | <0.01% | 2,143 |
Lesica JohnCo-Chief Operating Officer | <0.01% | 2,096 |
Institutional holders 333
View all →| Holder | Value | % of shares |
|---|---|---|
| $778.43M | 12.69% | |
| $516.50M | 11.48% | |
| $233.01M | 3.80% | |
| $171.24M | 3.83% | |
| $155.54M | 3.70% | |
| $110.69M | 2.48% | |
| $109.99M | 2.46% | |
| $108.15M | 2.40% | |
| $108.08M | 2.42% | |
| $95.65M | 1.56% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | Glastra Matthijs CEO | Sell | Common Stock | $1.09M | -8K -11.56% | 57,367 0.15% of shares | medium |
| Jan 21, 2026 | Glastra Matthijs CEO | Sell | Common Stock | $1.05M | -8K -9.51% | 71,367 0.19% of shares | medium |
| Apr 17, 2026 | Glastra Matthijs CEO | Sell | Common Stock | $845.3K | -7K -10.27% | 56,761 0.15% of shares | medium |
| Jan 9, 2026 | Glastra Matthijs CEO | Sell | Common Stock | $803.0K | -6K -7.26% | 78,867 0.21% of shares | medium |
| May 12, 2026 | Glastra Matthijs CEO | Sell | Common Stock | $761.9K | -5K -10.11% | 45,182 0.12% of shares | medium |
| Feb 24, 2026 | Glastra Matthijs CEO | Other | Common Stock | $721.1K | -5K -7.00% | 69,761 0.18% of shares | low |
| May 5, 2026 | Glastra Matthijs CEO | Sell | Common Stock | $558.3K | -4K -7.53% | 52,486 0.14% of shares | medium |
| Mar 16, 2026 | Buckley Robert Executive | Sell | Common Stock | $551.4K | -5K -4.57% | 98,639 0.26% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Portfolio Management | Passive13G | — |
| Vanguard Capital Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| NOVT | — | 67000B104 |