Companies / Blackstone Mortgage Trust Inc
Blackstone Mortgage Trust Inc
NYSE: BXMTCIK 1061630NEW YORK, NY
Financials · FY2014
Ownership
168.5M shares outstanding · as of Jul 23, 2026
Ownership
| Insiders | 0.65% | 1,091,650 |
| 10%+ / strategic | 5.25% | 8,850,194 |
| Institutions | 62.75% | 105,763,048 |
| Public float | 31.35% | 52,838,699 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 9
View all →| Insider | % of shares | Shares |
|---|---|---|
Nash Michael B.Director | 0.33% | 558,272 |
Nassau Henry NDirector | 0.12% | 205,479 |
Sagalyn Lynne BDirector | 0.10% | 162,700 |
Cotton Leonard WDirector | 0.06% | 96,890 |
Pena Fernando AustinFormerPresident · Director | 0.04% | 74,569 |
Lynch NnennaDirector | 0.02% | 41,805 |
Perez-Alvarado GildaDirector | 0.02% | 26,504 |
Urbaszek MarcinFormerChief Financial Officer | 0.01% | 24,824 |
Hsu Chen YiFormerDirector | <0.01% | 10,850 |
Institutional holders 343
View all →| Holder | Value | % of shares |
|---|---|---|
| $423.43M | 14.82% | |
| $324.23M | 10.06% | |
| $177.78M | 5.51% | |
| $111.72M | 3.81% | |
| $74.38M | 2.30% | |
| $46.48M | 1.44% | |
| $46.05M | 1.43% | |
| $38.24M | 1.19% | |
| $33.53M | 1.04% | |
| $30.75M | 0.95% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 26, 2026 | Nassau Henry N Director | Grant | Class A Common Stock | $115.0K | +7K +3.32% | 205,479 0.12% of shares | low |
| Jun 26, 2026 | Hsu Chen Yi Director | Grant | Class A Common Stock | $115.0K | +7K +155.11% | 10,850 <0.01% of shares | low |
| Jun 26, 2026 | Cotton Leonard W Director | Grant | Class A Common Stock | $115.0K | +7K +7.31% | 96,890 0.06% of shares | low |
| Jun 26, 2026 | Sagalyn Lynne B Director | Grant | Class A Common Stock | $115.0K | +7K +4.23% | 162,700 0.10% of shares | low |
| Jun 26, 2026 | Perez-Alvarado Gilda Director | Grant | Class A Common Stock | $115.0K | +7K +33.14% | 26,504 0.02% of shares | low |
| Jun 26, 2026 | Lynch Nnenna Director | Grant | Class A Common Stock | $115.0K | +7K +18.74% | 41,805 0.02% of shares | low |
| Jun 26, 2026 | Nash Michael B. Director | Grant | Class A Common Stock | $115.0K | +7K +1.20% | 558,272 0.33% of shares | low |
| Apr 15, 2026 | Sagalyn Lynne B Director | Grant | Class A Common Stock | $65.9K | +3K +2.14% | 156,103 0.09% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Portfolio Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BXMT | — | 09257W100 |