Companies / BNY Mellon High Yield Strategies Fund
BNY Mellon High Yield Strategies Fund
NYSE: DHFCIK 1057861NEW YORK, NY
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 4
View all →| Insider | % of shares | Shares |
|---|---|---|
Gulley Joan LDirector | — | — |
Howard Alan HDirector | — | — |
Melvin Robin ADirector | — | — |
Wallack Burton NDirector | — | — |
Institutional holders 79
View all →| Holder | Value | % of shares |
|---|---|---|
| $17.74M | — | |
| $4.18M | — | |
| $3.68M | — | |
| $2.70M | — | |
| $2.44M | — | |
| $2.42M | — | |
| $1.98M | — | |
| $1.52M | — | |
| $1.40M | — | |
| $1.19M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Wolverine Asset Management, LLC 13F manager | Add | Common stock | $466.1K | +191K +78.06% | 435,696 | low |
| Q1 2026 as of | Advisors Asset Management, Inc. 13F manager | Trim | Common stock | $-98.2K | -40K -3.51% | 1,108,062 | low |
| Q1 2026 as of | Mariner, LLC 13F manager | Exit | Common stock | $-78.1K | -32K -100.00% | 0 | low |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Exit | Common stock | $-13.0K | -5K -100.00% | 0 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | Add | Common stock | $11.3K | +5K +0.82% | 578,525 | low |
| Q2 2026 as of | Fiera Capital Corp 13F manager | Trim | Common stock | $-9.2K | -4K -0.77% | 490,716 | low |
| Q2 2026 as of | Garner Asset Management Corp 13F manager | Add | Common stock | $1.2K | +478 +2.06% | 23,682 | low |
| Q2 2026 as of | Pinnacle Wealth Planning Services, Inc. 13F manager | Trim | Common stock | $-999 | -413 -13.02% | 2,759 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| Sit Investment Associates, Inc. | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| DHF | — | 09660L105 |