Companies / Mela Sciences, Inc. /Ny
Mela Sciences, Inc. /Ny
MELASSKNCIK 1051514
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Aug 16, 2023 | 22Nw, LP 10% owner | Buy Open-market buy | Common Stock | $1.02M | +1.9M +52.69% | 5,369,954 | high |
| Jul 15, 2024 | Geiger Uri Director | Buy Open-market buy | Common Stock | $724.0K | +231K +19.04% | 1,441,835 | high |
| Jul 15, 2024 | Accelmed Partners, L.P. 10% owner | Buy Open-market buy | Common Stock | $724.0K | +231K +19.04% | 1,441,835 | high |
| Jul 15, 2024 | Rafaeli Dolev CEO | Buy Open-market buy | Common Stock | $60.0K | +19K +15.40% | 143,156 | medium |
| Mar 24, 2022 | Moccia Robert Joseph CEO | Buy Open-market buy | SSKN Common Stock | $52.4K | +33K +2.04% | 1,665,890 | low |
| Jul 1, 2022 | Shamir Nachum Director | Grant Grant or award | SSKN Common Stock | $40.0K | +43K +20.81% | 251,036 | low |
| Jul 5, 2023 | Shamir Nachum Director | Grant Grant or award | SSKN Common Stock | $40.0K | +39K +15.47% | 289,871 | low |
| Jul 1, 2022 | Walker Patricia S Director | Grant Grant or award | SSKN Common Stock | $37.5K | +41K +123.06% | 73,486 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MELA | common | 86272A305 |